Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 162 | 31,686 |
![]() |
0 | 0 | 0 | 10 | 1,395 |
![]() |
0 | 0 | 1 | 162 | 30,291 |
![]() |
0 | 1 | 18 | 46 | 471,438 |
![]() |
0 | 0 | 2 | 29 | 32,591 |
![]() |
0 | 1 | 2 | 32 | 46,320 |
![]() |
0 | 0 | 1 | 34 | 56,639 |
![]() |
0 | 0 | 2 | 33 | 32,360 |
![]() |
0 | 0 | 1 | 18 | 24,312 |
2022-08-01 | 0 | 0 | 0 | 10 | 589 |
2022-08-02 | 0 | 0 | 0 | 12 | 720 |
2022-08-03 | 0 | 0 | 0 | 10 | 617 |
2022-08-04 | 0 | 0 | 0 | 15 | 629 |
2022-08-05 | 0 | 0 | 0 | 10 | 620 |
2022-08-06 | 0 | 0 | 0 | 9 | 825 |
2022-08-07 | 0 | 0 | 0 | 11 | 493 |
2022-08-08 | 0 | 0 | 0 | 8 | 503 |
2022-08-09 | 0 | 0 | 0 | 11 | 812 |
2022-08-10 | 0 | 0 | 0 | 12 | 1,029 |
2022-08-11 | 0 | 0 | 0 | 15 | 888 |
2022-08-12 | 0 | 0 | 0 | 16 | 893 |
2022-08-13 | 0 | 0 | 0 | 12 | 787 |
2022-08-14 | 0 | 0 | 0 | 18 | 1,020 |
2022-08-15 | 0 | 0 | 1 | 10 | 662 |
2022-08-16 | 0 | 0 | 0 | 10 | 1,091 |
2022-08-17 | 0 | 0 | 0 | 10 | 726 |
2022-08-18 | 0 | 0 | 0 | 10 | 850 |
2022-08-19 | 0 | 0 | 0 | 11 | 1,056 |
2022-08-20 | 0 | 0 | 0 | 11 | 675 |
2022-08-21 | 0 | 0 | 0 | 9 | 519 |
2022-08-22 | 0 | 0 | 0 | 16 | 913 |
2022-08-23 | 0 | 0 | 0 | 14 | 953 |
2022-08-24 | 0 | 0 | 0 | 12 | 892 |
2022-08-25 | 0 | 0 | 0 | 14 | 1,117 |
2022-08-26 | 0 | 0 | 0 | 9 | 680 |
2022-08-27 | 0 | 0 | 0 | 11 | 935 |
2022-08-28 | 0 | 0 | 0 | 10 | 735 |
2022-08-29 | 0 | 0 | 0 | 13 | 641 |
2022-08-30 | 0 | 0 | 0 | 15 | 778 |
2022-08-31 | 0 | 0 | 0 | 9 | 664 |
![]() |
0 | 0 | 3 | 24 | 34,703 |
![]() |
0 | 0 | 1 | 25 | 27,150 |
![]() |
0 | 0 | 1 | 21 | 27,206 |
![]() |
0 | 0 | 4 | 18 | 41,829 |
![]() |
0 | 0 | 1 | 17 | 39,490 |
2022-03-01 | 0 | 0 | 0 | 12 | 872 |
2022-03-02 | 0 | 0 | 0 | 12 | 1,166 |
2022-03-03 | 0 | 0 | 0 | 12 | 891 |
2022-03-04 | 0 | 0 | 0 | 17 | 1,096 |
2022-03-05 | 0 | 0 | 0 | 14 | 1,476 |
2022-03-06 | 0 | 0 | 0 | 12 | 1,186 |
2022-03-07 | 0 | 0 | 0 | 16 | 945 |
2022-03-08 | 0 | 0 | 0 | 11 | 5,932 |
2022-03-09 | 0 | 0 | 0 | 11 | 3,021 |
2022-03-10 | 0 | 0 | 0 | 13 | 3,457 |
2022-03-11 | 0 | 0 | 0 | 14 | 1,347 |
2022-03-12 | 0 | 0 | 0 | 14 | 1,657 |
2022-03-13 | 0 | 0 | 0 | 15 | 1,644 |
2022-03-14 | 0 | 0 | 0 | 14 | 1,024 |
2022-03-15 | 0 | 0 | 0 | 17 | 902 |
2022-03-16 | 0 | 0 | 0 | 14 | 925 |
2022-03-17 | 0 | 0 | 0 | 16 | 1,103 |
2022-03-18 | 0 | 0 | 0 | 11 | 845 |
2022-03-19 | 0 | 0 | 0 | 12 | 793 |
2022-03-20 | 0 | 0 | 0 | 11 | 841 |
2022-03-21 | 0 | 0 | 0 | 10 | 675 |
2022-03-22 | 0 | 0 | 0 | 11 | 668 |
2022-03-23 | 0 | 0 | 0 | 10 | 971 |
2022-03-24 | 0 | 0 | 0 | 14 | 799 |
2022-03-25 | 0 | 0 | 1 | 11 | 708 |
2022-03-26 | 0 | 0 | 0 | 10 | 740 |
2022-03-27 | 0 | 0 | 0 | 10 | 728 |
2022-03-28 | 0 | 0 | 0 | 11 | 753 |
2022-03-29 | 0 | 0 | 0 | 13 | 1,023 |
2022-03-30 | 0 | 0 | 0 | 13 | 685 |
2022-03-31 | 0 | 0 | 0 | 12 | 617 |
![]() |
0 | 0 | 0 | 46 | 38,483 |
2022-02-01 | 0 | 0 | 0 | 24 | 1,521 |
2022-02-02 | 0 | 0 | 0 | 17 | 1,301 |
2022-02-03 | 0 | 0 | 0 | 46 | 2,191 |
2022-02-04 | 0 | 0 | 0 | 13 | 3,069 |
2022-02-05 | 0 | 0 | 0 | 11 | 958 |
2022-02-06 | 0 | 0 | 0 | 15 | 868 |
2022-02-07 | 0 | 0 | 0 | 13 | 792 |
2022-02-08 | 0 | 0 | 0 | 10 | 789 |
2022-02-09 | 0 | 0 | 0 | 11 | 747 |
2022-02-10 | 0 | 0 | 0 | 11 | 651 |
2022-02-11 | 0 | 0 | 0 | 11 | 982 |
2022-02-12 | 0 | 0 | 0 | 11 | 1,313 |
2022-02-13 | 0 | 0 | 0 | 13 | 752 |
2022-02-14 | 0 | 0 | 0 | 11 | 4,076 |
2022-02-15 | 0 | 0 | 0 | 15 | 1,215 |
2022-02-16 | 0 | 0 | 0 | 13 | 1,168 |
2022-02-17 | 0 | 0 | 0 | 17 | 1,462 |
2022-02-18 | 0 | 0 | 0 | 15 | 964 |
2022-02-19 | 0 | 0 | 0 | 12 | 1,690 |
2022-02-20 | 0 | 0 | 0 | 10 | 3,062 |
2022-02-21 | 0 | 0 | 0 | 20 | 1,970 |
2022-02-22 | 0 | 0 | 0 | 13 | 859 |
2022-02-23 | 0 | 0 | 0 | 13 | 759 |
2022-02-24 | 0 | 0 | 0 | 10 | 815 |
2022-02-25 | 0 | 0 | 0 | 11 | 801 |
2022-02-26 | 0 | 0 | 0 | 13 | 1,131 |
2022-02-27 | 0 | 0 | 0 | 18 | 1,715 |
2022-02-28 | 0 | 0 | 0 | 12 | 862 |
![]() |
0 | 0 | 0 | 30 | 70,355 |
![]() |
1 | 2 | 21 | 77 | 900,223 |
![]() |
0 | 0 | 1 | 27 | 70,029 |
![]() |
1 | 1 | 1 | 32 | 149,535 |
![]() |
0 | 0 | 1 | 32 | 141,042 |
![]() |
0 | 0 | 3 | 26 | 52,124 |
![]() |
0 | 0 | 2 | 26 | 49,918 |
![]() |
0 | 0 | 2 | 77 | 54,649 |
2021-07-01 | 0 | 0 | 0 | 18 | 1,262 |
2021-07-02 | 0 | 0 | 0 | 13 | 1,282 |
2021-07-03 | 0 | 0 | 0 | 17 | 1,876 |
2021-07-04 | 0 | 0 | 0 | 77 | 1,869 |
2021-07-05 | 0 | 0 | 0 | 20 | 1,328 |
2021-07-06 | 0 | 0 | 0 | 18 | 5,510 |
2021-07-07 | 0 | 0 | 0 | 34 | 1,396 |
2021-07-08 | 0 | 0 | 0 | 17 | 1,675 |
2021-07-09 | 0 | 0 | 0 | 18 | 1,296 |
2021-07-10 | 0 | 0 | 0 | 19 | 1,504 |
2021-07-11 | 0 | 0 | 0 | 21 | 1,566 |
2021-07-12 | 0 | 0 | 0 | 19 | 1,817 |
2021-07-13 | 0 | 0 | 0 | 23 | 1,535 |
2021-07-14 | 0 | 0 | 0 | 18 | 1,325 |
2021-07-15 | 0 | 0 | 0 | 22 | 1,491 |
2021-07-16 | 0 | 0 | 0 | 21 | 1,324 |
2021-07-17 | 0 | 0 | 0 | 17 | 1,367 |
2021-07-18 | 0 | 0 | 0 | 20 | 1,523 |
2021-07-19 | 0 | 0 | 1 | 18 | 1,504 |
2021-07-20 | 0 | 0 | 0 | 22 | 5,955 |
2021-07-21 | 0 | 0 | 0 | 20 | 1,561 |
2021-07-22 | 0 | 0 | 0 | 23 | 1,292 |
2021-07-23 | 0 | 0 | 0 | 26 | 1,343 |
2021-07-24 | 0 | 0 | 0 | 25 | 1,630 |
2021-07-25 | 0 | 0 | 1 | 28 | 1,407 |
2021-07-26 | 0 | 0 | 0 | 17 | 1,373 |
2021-07-27 | 0 | 0 | 0 | 18 | 1,371 |
2021-07-28 | 0 | 0 | 0 | 19 | 1,329 |
2021-07-29 | 0 | 0 | 0 | 17 | 1,570 |
2021-07-30 | 0 | 0 | 0 | 17 | 1,250 |
2021-07-31 | 0 | 0 | 0 | 15 | 2,118 |
![]() |
0 | 0 | 2 | 28 | 55,745 |
![]() |
0 | 1 | 1 | 26 | 81,245 |
![]() |
0 | 0 | 1 | 26 | 80,158 |
![]() |
0 | 0 | 2 | 30 | 59,691 |
![]() |
0 | 0 | 3 | 24 | 52,888 |
![]() |
0 | 0 | 2 | 23 | 53,199 |
![]() |
2 | 7 | 20 | 246 | 672,791 |
![]() |
0 | 0 | 1 | 24 | 48,507 |
![]() |
0 | 0 | 0 | 26 | 48,542 |
![]() |
0 | 0 | 3 | 34 | 79,658 |
![]() |
2 | 3 | 3 | 29 | 51,345 |
![]() |
0 | 1 | 0 | 26 | 50,625 |
![]() |
0 | 1 | 2 | 28 | 56,779 |
![]() |
0 | 2 | 3 | 35 | 64,229 |
![]() |
0 | 0 | 1 | 230 | 65,314 |
![]() |
0 | 0 | 2 | 38 | 53,131 |
![]() |
0 | 0 | 2 | 42 | 49,757 |
![]() |
0 | 0 | 2 | 140 | 48,087 |
![]() |
0 | 0 | 1 | 246 | 56,817 |
![]() |
2 | 8 | 3 | 82 | 738,753 |
![]() |
0 | 0 | 2 | 81 | 58,698 |
![]() |
0 | 0 | 1 | 82 | 75,696 |
![]() |
0 | 0 | 0 | 29 | 61,570 |
2019-10-01 | 0 | 0 | 0 | 14 | 1,755 |
2019-10-02 | 0 | 0 | 0 | 15 | 1,495 |
2019-10-03 | 0 | 0 | 0 | 22 | 1,636 |
2019-10-04 | 0 | 0 | 0 | 17 | 1,681 |
2019-10-05 | 0 | 0 | 0 | 13 | 1,438 |
2019-10-06 | 0 | 0 | 0 | 14 | 1,499 |
2019-10-07 | 0 | 0 | 0 | 16 | 1,555 |
2019-10-08 | 0 | 0 | 0 | 18 | 1,680 |
2019-10-09 | 0 | 0 | 0 | 24 | 1,808 |
2019-10-10 | 0 | 0 | 0 | 13 | 1,890 |
2019-10-11 | 0 | 0 | 0 | 16 | 1,845 |
2019-10-12 | 0 | 0 | 0 | 15 | 1,590 |
2019-10-13 | 0 | 0 | 0 | 21 | 1,846 |
2019-10-14 | 0 | 0 | 0 | 16 | 1,670 |
2019-10-15 | 0 | 0 | 0 | 17 | 1,862 |
2019-10-16 | 0 | 0 | 0 | 15 | 2,303 |
2019-10-17 | 0 | 0 | 0 | 18 | 7,952 |
2019-10-18 | 0 | 0 | 0 | 15 | 1,842 |
2019-10-19 | 0 | 0 | 0 | 15 | 1,884 |
2019-10-20 | 0 | 0 | 0 | 16 | 1,527 |
2019-10-21 | 0 | 0 | 0 | 20 | 1,830 |
2019-10-22 | 0 | 0 | 0 | 22 | 2,278 |
2019-10-23 | 0 | 0 | 0 | 19 | 2,111 |
2019-10-24 | 0 | 0 | 0 | 29 | 1,728 |
2019-10-25 | 0 | 0 | 0 | 23 | 1,885 |
2019-10-26 | 0 | 0 | 0 | 16 | 2,036 |
2019-10-27 | 0 | 0 | 0 | 17 | 1,840 |
2019-10-28 | 0 | 0 | 0 | 18 | 1,752 |
2019-10-29 | 0 | 0 | 0 | 17 | 1,956 |
2019-10-30 | 0 | 0 | 0 | 16 | 1,647 |
2019-10-31 | 0 | 0 | 0 | 18 | 1,749 |
![]() |
0 | 0 | 0 | 20 | 65,365 |
![]() |
0 | 0 | 0 | 22 | 92,552 |
![]() |
0 | 1 | 0 | 19 | 66,303 |
![]() |
0 | 0 | 0 | 26 | 46,268 |
![]() |
1 | 1 | 0 | 20 | 86,996 |
![]() |
0 | 0 | 0 | 45 | 43,346 |
![]() |
0 | 1 | 0 | 42 | 54,252 |
![]() |
1 | 5 | 0 | 21 | 39,310 |
![]() |
0 | 0 | 0 | 28 | 48,397 |
![]() |
2 | 10 | 269 | 58 | 813,466 |
![]() |
0 | 0 | 0 | 25 | 63,961 |
![]() |
0 | 0 | 0 | 47 | 88,131 |
![]() |
0 | 5 | 10 | 42 | 66,533 |
![]() |
0 | 3 | 62 | 21 | 70,203 |
2018-09-01 | 0 | 0 | 1 | 17 | 1,686 |
2018-09-02 | 0 | 0 | 4 | 12 | 1,804 |
2018-09-03 | 0 | 0 | 4 | 16 | 2,969 |
2018-09-04 | 0 | 0 | 1 | 14 | 3,223 |
2018-09-05 | 0 | 0 | 2 | 16 | 5,125 |
2018-09-06 | 0 | 0 | 1 | 17 | 2,549 |
2018-09-07 | 0 | 0 | 2 | 14 | 2,941 |
2018-09-08 | 0 | 0 | 3 | 13 | 3,560 |
2018-09-09 | 0 | 0 | 1 | 17 | 8,832 |
2018-09-10 | 0 | 0 | 1 | 13 | 1,970 |
2018-09-11 | 0 | 0 | 1 | 13 | 2,212 |
2018-09-12 | 0 | 0 | 2 | 12 | 1,357 |
2018-09-13 | 0 | 0 | 3 | 17 | 1,752 |
2018-09-14 | 0 | 0 | 2 | 17 | 1,979 |
2018-09-15 | 0 | 0 | 1 | 20 | 2,056 |
2018-09-16 | 0 | 0 | 1 | 18 | 1,482 |
2018-09-17 | 0 | 0 | 1 | 14 | 1,376 |
2018-09-18 | 0 | 0 | 3 | 11 | 1,343 |
2018-09-19 | 0 | 0 | 3 | 14 | 2,004 |
2018-09-20 | 0 | 0 | 1 | 15 | 1,692 |
2018-09-21 | 0 | 1 | 6 | 13 | 2,069 |
2018-09-22 | 0 | 0 | 0 | 14 | 1,718 |
2018-09-23 | 0 | 0 | 3 | 18 | 1,828 |
2018-09-24 | 0 | 0 | 1 | 17 | 1,748 |
2018-09-25 | 0 | 0 | 5 | 13 | 1,635 |
2018-09-26 | 0 | 0 | 2 | 21 | 2,305 |
2018-09-27 | 0 | 2 | 5 | 15 | 1,978 |
2018-09-28 | 0 | 0 | 0 | 16 | 2,073 |
2018-09-29 | 0 | 0 | 2 | 15 | 1,577 |
2018-09-30 | 0 | 0 | 0 | 13 | 1,360 |
![]() |
0 | 0 | 57 | 18 | 168,235 |
![]() |
0 | 0 | 37 | 20 | 41,703 |
![]() |
0 | 0 | 13 | 21 | 60,087 |
2018-06-01 | 0 | 0 | 0 | 12 | 1,612 |
2018-06-02 | 0 | 0 | 1 | 8 | 1,275 |
2018-06-03 | 0 | 0 | 0 | 9 | 1,654 |
2018-06-04 | 0 | 0 | 1 | 11 | 2,131 |
2018-06-05 | 0 | 0 | 0 | 11 | 2,682 |
2018-06-06 | 0 | 0 | 1 | 9 | 1,569 |
2018-06-07 | 0 | 0 | 0 | 9 | 620 |
2018-06-08 | 0 | 0 | 1 | 10 | 1,861 |
2018-06-09 | 0 | 0 | 3 | 8 | 1,026 |
2018-06-10 | 0 | 0 | 0 | 9 | 1,456 |
2018-06-11 | 0 | 0 | 0 | 9 | 835 |
2018-06-12 | 0 | 0 | 0 | 7 | 772 |
2018-06-13 | 0 | 0 | 1 | 8 | 800 |
2018-06-14 | 0 | 0 | 0 | 9 | 728 |
2018-06-15 | 0 | 0 | 1 | 12 | 1,427 |
2018-06-16 | 0 | 0 | 1 | 7 | 766 |
2018-06-17 | 0 | 0 | 0 | 7 | 1,180 |
2018-06-18 | 0 | 0 | 1 | 9 | 1,540 |
2018-06-19 | 0 | 0 | 0 | 18 | 1,781 |
2018-06-20 | 0 | 0 | 0 | 19 | 8,827 |
2018-06-21 | 0 | 0 | 1 | 9 | 2,342 |
2018-06-22 | 0 | 0 | 0 | 9 | 1,154 |
2018-06-23 | 0 | 0 | 0 | 13 | 7,256 |
2018-06-24 | 0 | 0 | 0 | 21 | 1,710 |
2018-06-25 | 0 | 0 | 0 | 18 | 1,597 |
2018-06-26 | 0 | 0 | 0 | 11 | 1,048 |
2018-06-27 | 0 | 0 | 1 | 13 | 1,140 |
2018-06-28 | 0 | 0 | 0 | 9 | 6,913 |
2018-06-29 | 0 | 0 | 0 | 19 | 1,029 |
2018-06-30 | 0 | 0 | 0 | 15 | 1,356 |
![]() |
0 | 0 | 27 | 22 | 50,927 |
![]() |
0 | 0 | 17 | 21 | 69,109 |
![]() |
0 | 0 | 23 | 58 | 49,838 |
2018-03-01 | 0 | 0 | 0 | 10 | 1,531 |
2018-03-02 | 0 | 0 | 1 | 8 | 1,385 |
2018-03-03 | 0 | 0 | 1 | 8 | 808 |
2018-03-04 | 0 | 0 | 1 | 14 | 2,479 |
2018-03-05 | 0 | 0 | 0 | 10 | 1,330 |
2018-03-06 | 0 | 0 | 0 | 15 | 2,570 |
2018-03-07 | 0 | 0 | 1 | 45 | 3,421 |
2018-03-08 | 0 | 0 | 0 | 58 | 5,365 |
2018-03-09 | 0 | 0 | 1 | 8 | 4,817 |
2018-03-10 | 0 | 0 | 2 | 6 | 843 |
2018-03-11 | 0 | 0 | 0 | 11 | 1,704 |
2018-03-12 | 0 | 0 | 1 | 11 | 736 |
2018-03-13 | 0 | 0 | 0 | 9 | 924 |
2018-03-14 | 0 | 0 | 2 | 9 | 891 |
2018-03-15 | 0 | 0 | 1 | 11 | 729 |
2018-03-16 | 0 | 0 | 0 | 9 | 999 |
2018-03-17 | 0 | 0 | 1 | 14 | 1,906 |
2018-03-18 | 0 | 0 | 1 | 11 | 1,122 |
2018-03-19 | 0 | 0 | 0 | 6 | 1,238 |
2018-03-20 | 0 | 0 | 1 | 10 | 1,463 |
2018-03-21 | 0 | 0 | 1 | 14 | 1,035 |
2018-03-22 | 0 | 0 | 2 | 15 | 1,418 |
2018-03-23 | 0 | 0 | 0 | 17 | 1,891 |
2018-03-24 | 0 | 0 | 2 | 19 | 1,465 |
2018-03-25 | 0 | 0 | 1 | 8 | 1,146 |
2018-03-26 | 0 | 0 | 0 | 12 | 1,087 |
2018-03-27 | 0 | 0 | 1 | 9 | 1,151 |
2018-03-28 | 0 | 0 | 1 | 16 | 1,495 |
2018-03-29 | 0 | 0 | 1 | 17 | 902 |
2018-03-30 | 0 | 0 | 0 | 11 | 1,120 |
2018-03-31 | 0 | 0 | 0 | 9 | 867 |
![]() |
1 | 1 | 9 | 13 | 44,484 |
![]() |
1 | 1 | 14 | 14 | 40,255 |
![]() |
0 | 2 | 210 | 22 | 535,929 |
![]() |
0 | 0 | 7 | 15 | 45,834 |
![]() |
0 | 1 | 7 | 17 | 36,299 |
2017-11-01 | 0 | 0 | 0 | 10 | 1,189 |
2017-11-02 | 0 | 0 | 0 | 9 | 1,073 |
2017-11-03 | 0 | 0 | 0 | 9 | 955 |
2017-11-04 | 0 | 0 | 0 | 14 | 1,332 |
2017-11-05 | 0 | 0 | 0 | 13 | 921 |
2017-11-06 | 0 | 0 | 0 | 9 | 986 |
2017-11-07 | 0 | 0 | 0 | 8 | 731 |
2017-11-08 | 0 | 0 | 1 | 11 | 920 |
2017-11-09 | 0 | 0 | 0 | 14 | 942 |
2017-11-10 | 0 | 0 | 0 | 14 | 935 |
2017-11-11 | 0 | 0 | 0 | 16 | 825 |
2017-11-12 | 0 | 0 | 0 | 9 | 605 |
2017-11-13 | 0 | 0 | 0 | 11 | 829 |
2017-11-14 | 0 | 0 | 0 | 13 | 966 |
2017-11-15 | 0 | 0 | 0 | 14 | 1,004 |
2017-11-16 | 0 | 0 | 2 | 7 | 1,070 |
2017-11-17 | 0 | 0 | 0 | 11 | 1,041 |
2017-11-18 | 0 | 0 | 0 | 10 | 915 |
2017-11-19 | 0 | 0 | 0 | 7 | 752 |
2017-11-20 | 0 | 0 | 2 | 10 | 818 |
2017-11-21 | 0 | 0 | 1 | 7 | 830 |
2017-11-22 | 0 | 0 | 0 | 12 | 2,489 |
2017-11-23 | 0 | 0 | 0 | 10 | 1,027 |
2017-11-24 | 0 | 0 | 0 | 9 | 981 |
2017-11-25 | 0 | 0 | 0 | 13 | 847 |
2017-11-26 | 0 | 0 | 0 | 10 | 880 |
2017-11-27 | 0 | 0 | 1 | 10 | 1,142 |
2017-11-28 | 0 | 0 | 0 | 17 | 1,400 |
2017-11-29 | 0 | 1 | 0 | 7 | 6,710 |
2017-11-30 | 0 | 0 | 0 | 11 | 1,184 |
![]() |
0 | 1 | 18 | 22 | 37,441 |
![]() |
0 | 0 | 12 | 18 | 38,606 |
2017-09-01 | 0 | 0 | 0 | 12 | 891 |
2017-09-02 | 0 | 0 | 3 | 14 | 1,573 |
2017-09-03 | 0 | 0 | 1 | 12 | 1,151 |
2017-09-04 | 0 | 0 | 1 | 17 | 1,245 |
2017-09-05 | 0 | 0 | 0 | 13 | 1,102 |
2017-09-06 | 0 | 0 | 0 | 12 | 1,206 |
2017-09-07 | 0 | 0 | 0 | 16 | 927 |
2017-09-08 | 0 | 0 | 0 | 14 | 2,073 |
2017-09-09 | 0 | 0 | 1 | 17 | 1,459 |
2017-09-10 | 0 | 0 | 0 | 14 | 1,149 |
2017-09-11 | 0 | 0 | 0 | 10 | 901 |
2017-09-12 | 0 | 0 | 0 | 10 | 1,074 |
2017-09-13 | 0 | 0 | 0 | 10 | 848 |
2017-09-14 | 0 | 0 | 0 | 14 | 1,146 |
2017-09-15 | 0 | 0 | 0 | 9 | 814 |
2017-09-16 | 0 | 0 | 2 | 10 | 1,094 |
2017-09-17 | 0 | 0 | 0 | 9 | 771 |
2017-09-18 | 0 | 0 | 0 | 9 | 938 |
2017-09-19 | 0 | 0 | 0 | 16 | 1,265 |
2017-09-20 | 0 | 0 | 0 | 12 | 1,060 |
2017-09-21 | 0 | 0 | 0 | 11 | 1,157 |
2017-09-22 | 0 | 0 | 0 | 10 | 944 |
2017-09-23 | 0 | 0 | 2 | 9 | 987 |
2017-09-24 | 0 | 0 | 0 | 17 | 934 |
2017-09-25 | 0 | 0 | 0 | 9 | 1,100 |
2017-09-26 | 0 | 0 | 0 | 10 | 748 |
2017-09-27 | 0 | 0 | 1 | 8 | 1,010 |
2017-09-28 | 0 | 0 | 0 | 17 | 1,148 |
2017-09-29 | 0 | 0 | 1 | 18 | 963 |
2017-09-30 | 0 | 0 | 0 | 13 | 6,928 |
![]() |
0 | 0 | 13 | 19 | 37,292 |
![]() |
0 | 0 | 19 | 16 | 24,917 |
2017-07-01 | 0 | 0 | 2 | 10 | 876 |
2017-07-02 | 0 | 0 | 0 | 7 | 665 |
2017-07-03 | 0 | 0 | 0 | 5 | 767 |
2017-07-04 | 0 | 0 | 0 | 7 | 788 |
2017-07-05 | 0 | 0 | 0 | 13 | 1,900 |
2017-07-06 | 0 | 0 | 0 | 7 | 633 |
2017-07-07 | 0 | 0 | 0 | 5 | 550 |
2017-07-08 | 0 | 0 | 0 | 7 | 966 |
2017-07-09 | 0 | 0 | 0 | 6 | 621 |
2017-07-10 | 0 | 0 | 0 | 14 | 983 |
2017-07-11 | 0 | 0 | 0 | 9 | 610 |
2017-07-12 | 0 | 0 | 1 | 6 | 846 |
2017-07-13 | 0 | 0 | 2 | 6 | 1,446 |
2017-07-14 | 0 | 0 | 1 | 9 | 557 |
2017-07-15 | 0 | 0 | 1 | 8 | 671 |
2017-07-16 | 0 | 0 | 1 | 6 | 598 |
2017-07-17 | 0 | 0 | 1 | 14 | 833 |
2017-07-18 | 0 | 0 | 0 | 10 | 541 |
2017-07-19 | 0 | 0 | 1 | 5 | 746 |
2017-07-20 | 0 | 0 | 2 | 9 | 884 |
2017-07-21 | 0 | 0 | 0 | 7 | 565 |
2017-07-22 | 0 | 0 | 1 | 12 | 857 |
2017-07-23 | 0 | 0 | 1 | 10 | 953 |
2017-07-24 | 0 | 0 | 1 | 9 | 675 |
2017-07-25 | 0 | 0 | 3 | 8 | 711 |
2017-07-26 | 0 | 0 | 1 | 9 | 797 |
2017-07-27 | 0 | 0 | 0 | 16 | 985 |
2017-07-28 | 0 | 0 | 0 | 9 | 754 |
2017-07-29 | 0 | 0 | 0 | 13 | 801 |
2017-07-30 | 0 | 0 | 0 | 6 | 586 |
2017-07-31 | 0 | 0 | 0 | 8 | 752 |
![]() |
0 | 0 | 14 | 19 | 34,170 |
2017-06-01 | 0 | 0 | 0 | 6 | 538 |
2017-06-02 | 0 | 0 | 0 | 6 | 463 |
2017-06-03 | 0 | 0 | 1 | 10 | 1,576 |
2017-06-04 | 0 | 0 | 0 | 8 | 817 |
2017-06-05 | 0 | 0 | 2 | 15 | 790 |
2017-06-06 | 0 | 0 | 0 | 8 | 734 |
2017-06-07 | 0 | 0 | 1 | 11 | 639 |
2017-06-08 | 0 | 0 | 0 | 8 | 904 |
2017-06-09 | 0 | 0 | 0 | 7 | 721 |
2017-06-10 | 0 | 0 | 0 | 7 | 672 |
2017-06-11 | 0 | 0 | 0 | 11 | 816 |
2017-06-12 | 0 | 0 | 0 | 16 | 834 |
2017-06-13 | 0 | 0 | 0 | 5 | 604 |
2017-06-14 | 0 | 0 | 0 | 15 | 877 |
2017-06-15 | 0 | 0 | 1 | 10 | 6,842 |
2017-06-16 | 0 | 0 | 1 | 11 | 1,208 |
2017-06-17 | 0 | 0 | 0 | 7 | 947 |
2017-06-18 | 0 | 0 | 1 | 10 | 1,022 |
2017-06-19 | 0 | 0 | 1 | 16 | 790 |
2017-06-20 | 0 | 0 | 0 | 13 | 1,007 |
2017-06-21 | 0 | 0 | 0 | 8 | 956 |
2017-06-22 | 0 | 0 | 1 | 7 | 1,135 |
2017-06-23 | 0 | 0 | 0 | 8 | 1,079 |
2017-06-24 | 0 | 0 | 1 | 8 | 846 |
2017-06-25 | 0 | 0 | 0 | 19 | 1,250 |
2017-06-26 | 0 | 0 | 0 | 6 | 1,124 |
2017-06-27 | 0 | 0 | 0 | 9 | 1,295 |
2017-06-28 | 0 | 0 | 4 | 10 | 1,637 |
2017-06-29 | 0 | 0 | 0 | 15 | 961 |
2017-06-30 | 0 | 0 | 0 | 14 | 1,086 |
![]() |
0 | 0 | 11 | 15 | 29,925 |
![]() |
0 | 0 | 34 | 17 | 25,026 |
![]() |
0 | 0 | 25 | 17 | 46,144 |
![]() |
0 | 0 | 22 | 18 | 99,025 |
![]() |
0 | 0 | 28 | 16 | 81,250 |
2017-01-01 | 0 | 0 | 1 | 10 | 843 |
2017-01-02 | 0 | 0 | 2 | 7 | 634 |
2017-01-03 | 0 | 0 | 2 | 8 | 984 |
2017-01-04 | 0 | 0 | 1 | 8 | 664 |
2017-01-05 | 0 | 0 | 5 | 11 | 872 |
2017-01-06 | 0 | 0 | 1 | 8 | 783 |
2017-01-07 | 0 | 0 | 1 | 11 | 1,033 |
2017-01-08 | 0 | 0 | 2 | 8 | 917 |
2017-01-09 | 0 | 0 | 1 | 7 | 709 |
2017-01-10 | 0 | 0 | 1 | 9 | 749 |
2017-01-11 | 0 | 0 | 3 | 13 | 964 |
2017-01-12 | 0 | 0 | 0 | 8 | 1,753 |
2017-01-13 | 0 | 0 | 1 | 9 | 1,529 |
2017-01-14 | 0 | 0 | 1 | 13 | 2,899 |
2017-01-15 | 0 | 0 | 0 | 12 | 9,552 |
2017-01-16 | 0 | 0 | 1 | 10 | 4,157 |
2017-01-17 | 0 | 0 | 1 | 8 | 2,606 |
2017-01-18 | 0 | 0 | 0 | 10 | 2,725 |
