19 May, 2024, 00:46

News:

30 Nov 2019 We've upgraded the Forum software to the latest update, and new users should now be able to register and sign on again.


nTZ Community - Statistics Center

General Statistics

Total Members:
280
Total Posts:
758
Total Topics:
343
Total Categories:
2
Users Online:
14
Most Online:
340 - 29 March, 2024, 05:31
Online today:
14
Total page views:
11,228,253
Average registrations per day:
1.07
Average posts per day:
0.36
Average topics per day:
0.17
Total Boards:
18
Latest Member:
Village Hall
Average online per day:
14.56
Gender stats:
Female: 120
Male: 222
None: 6
Average page views per day:
2,063.64

Most Time Online

Des Bailey
1d 21h 22m
mikewb
1d 14h 15m
Valerie Dobson
1d 7h 43m
nTZ
1d 4h 9m
Simon Watson
18h 47m
Richard Allen
18h 41m
Froggy
14h 6m
Mark Morgan
13h 2m
Michael Murphy
12h 44m
Shaun Conner
12h 30m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 10 340 480,649
May 2024 0 0 1 241 64,134
April 2024 0 0 4 242 122,793
2024-04-01 0 0 0 38 2,400
2024-04-02 0 0 0 34 2,495
2024-04-03 0 0 0 34 1,879
2024-04-04 0 0 0 12 3,574
2024-04-05 0 0 0 38 6,550
2024-04-06 0 0 0 32 2,254
2024-04-07 0 0 0 30 2,268
2024-04-08 0 0 0 25 1,693
2024-04-09 0 0 0 26 1,577
2024-04-10 0 0 0 29 2,679
2024-04-11 0 0 0 32 2,195
2024-04-12 0 0 0 21 1,622
2024-04-13 0 0 0 24 2,367
2024-04-14 0 0 1 27 2,635
2024-04-15 0 0 2 21 1,888
2024-04-16 0 0 0 66 5,120
2024-04-17 0 0 0 122 6,798
2024-04-18 0 0 1 151 21,396
2024-04-19 0 0 0 242 14,602
2024-04-20 0 0 0 62 4,202
2024-04-21 0 0 0 30 2,795
2024-04-22 0 0 0 28 1,896
2024-04-23 0 0 0 36 2,123
2024-04-24 0 0 0 27 1,675
2024-04-25 0 0 0 223 5,350
2024-04-26 0 0 0 72 3,760
2024-04-27 0 0 0 45 4,374
2024-04-28 0 0 0 100 7,328
2024-04-29 0 0 0 26 1,482
2024-04-30 0 0 0 23 1,816
March 2024 0 0 2 340 74,010
2024-03-01 0 0 0 13 1,029
2024-03-02 0 0 0 13 632
2024-03-03 0 0 0 11 576
2024-03-04 0 0 0 14 597
2024-03-05 0 0 0 22 1,024
2024-03-06 0 0 0 38 2,298
2024-03-07 0 0 0 28 1,528
2024-03-08 0 0 0 30 1,731
2024-03-09 0 0 0 30 1,751
2024-03-10 0 0 0 32 1,722
2024-03-11 0 0 0 36 1,791
2024-03-12 0 0 0 33 1,942
2024-03-13 0 0 0 28 1,286
2024-03-14 0 0 0 34 1,696
2024-03-15 0 0 0 28 2,000
2024-03-16 0 0 0 55 2,299
2024-03-17 0 0 0 36 2,082
2024-03-18 0 0 0 35 2,278
2024-03-19 0 0 0 41 2,120
2024-03-20 0 0 0 28 1,934
2024-03-21 0 0 1 33 2,160
2024-03-22 0 0 0 36 2,505
2024-03-23 0 0 0 38 2,469
2024-03-24 0 0 1 28 1,567
2024-03-25 0 0 0 31 1,677
2024-03-26 0 0 0 27 1,617
2024-03-27 0 0 0 25 1,067
2024-03-28 0 0 0 162 5,063
2024-03-29 0 0 0 340 18,128
2024-03-30 0 0 0 37 2,424
2024-03-31 0 0 0 57 3,017
February 2024 0 0 2 46 35,654
2024-02-01 0 0 0 22 1,067
2024-02-02 0 0 0 46 1,290
2024-02-03 0 0 0 16 693
2024-02-04 0 0 0 15 770
2024-02-05 0 0 1 13 735
2024-02-06 0 0 0 11 673
2024-02-07 0 0 0 11 618
2024-02-08 0 0 0 13 895
2024-02-09 0 0 0 13 810
2024-02-10 0 0 0 40 2,236
2024-02-11 0 0 0 16 707
2024-02-12 0 0 0 22 1,050
2024-02-13 0 0 1 15 985
2024-02-14 0 0 0 10 706
2024-02-15 0 0 0 12 720
2024-02-16 0 0 0 17 723
2024-02-17 0 0 0 15 654
2024-02-18 0 0 0 13 637
2024-02-19 0 0 0 9 586
2024-02-20 0 0 0 20 1,735
2024-02-21 0 0 0 20 1,598
2024-02-22 0 0 0 24 3,661
2024-02-23 0 0 0 9 8,157
2024-02-24 0 0 0 9 809
2024-02-25 0 0 0 8 445
2024-02-26 0 0 0 11 455
2024-02-27 0 0 0 14 810
2024-02-28 0 0 0 14 708
2024-02-29 0 0 0 16 721
January 2024 0 0 1 35 184,058
* 2023 0 0 12 162 600,902
December 2023 0 0 1 130 105,609
November 2023 0 0 2 49 40,412
October 2023 0 0 2 38 43,786
September 2023 0 0 0 43 38,840
August 2023 0 0 0 42 33,588
July 2023 0 0 2 39 34,511
2023-07-01 0 0 0 12 676
2023-07-02 0 0 0 10 773
2023-07-03 0 0 0 15 777
2023-07-04 0 0 0 9 611
2023-07-05 0 0 0 14 543
2023-07-06 0 0 0 11 629
2023-07-07 0 0 0 10 610
2023-07-08 0 0 0 39 803
2023-07-09 0 0 0 12 490
2023-07-10 0 0 0 9 706
2023-07-11 0 0 0 12 545
2023-07-12 0 0 0 11 4,657
2023-07-13 0 0 0 9 3,756
2023-07-14 0 0 0 10 481
2023-07-15 0 0 0 8 496
2023-07-16 0 0 0 25 1,031
2023-07-17 0 0 1 8 779
2023-07-18 0 0 1 9 535
2023-07-19 0 0 0 8 477
2023-07-20 0 0 0 11 4,819
2023-07-21 0 0 0 7 644
2023-07-22 0 0 0 28 1,496
2023-07-23 0 0 0 15 1,143
2023-07-24 0 0 0 38 1,179
2023-07-25 0 0 0 17 1,125
2023-07-26 0 0 0 18 933
2023-07-27 0 0 0 9 550
2023-07-28 0 0 0 8 492
2023-07-29 0 0 0 10 926
2023-07-30 0 0 0 12 898
2023-07-31 0 0 0 35 931
June 2023 0 0 0 43 30,173
May 2023 0 0 0 90 65,946
2023-05-01 0 0 0 10 3,296
2023-05-02 0 0 0 9 476
2023-05-03 0 0 0 7 552
2023-05-04 0 0 0 35 887
2023-05-05 0 0 0 9 868
2023-05-06 0 0 0 74 1,791
2023-05-07 0 0 0 90 3,635
2023-05-08 0 0 0 34 2,192
2023-05-09 0 0 0 24 1,696
2023-05-10 0 0 0 22 6,657
2023-05-11 0 0 0 23 1,879
2023-05-12 0 0 0 22 1,748
2023-05-13 0 0 0 88 3,572
2023-05-14 0 0 0 54 2,437
2023-05-15 0 0 0 67 1,992
2023-05-16 0 0 0 25 1,593
2023-05-17 0 0 0 23 1,478
2023-05-18 0 0 0 25 1,729
2023-05-19 0 0 0 26 1,887
2023-05-20 0 0 0 26 2,021
2023-05-21 0 0 0 24 1,841
2023-05-22 0 0 0 23 1,936
2023-05-23 0 0 0 26 1,628
2023-05-24 0 0 0 23 1,789
2023-05-25 0 0 0 22 2,014
2023-05-26 0 0 0 24 2,346
2023-05-27 0 0 0 49 8,278
2023-05-28 0 0 0 25 1,500
2023-05-29 0 0 0 22 611
2023-05-30 0 0 0 14 901
2023-05-31 0 0 0 13 716
April 2023 0 0 0 44 43,502
March 2023 0 0 3 41 87,931
2023-03-01 0 0 0 9 530
2023-03-02 0 0 0 13 434
2023-03-03 0 0 0 9 523
2023-03-04 0 0 0 7 367
2023-03-05 0 0 0 11 466
2023-03-06 0 0 0 9 546
2023-03-07 0 0 0 11 635
2023-03-08 0 0 1 41 1,586
2023-03-09 0 0 0 12 4,552
2023-03-10 0 0 0 25 18,929
2023-03-11 0 0 0 14 36,957
2023-03-12 0 0 0 14 5,102
2023-03-13 0 0 0 10 505
2023-03-14 0 0 0 10 588
2023-03-15 0 0 0 10 402
2023-03-16 0 0 0 13 505
2023-03-17 0 0 0 7 553
2023-03-18 0 0 0 12 492
2023-03-19 0 0 0 10 771
2023-03-20 0 0 0 11 1,129
2023-03-21 0 0 0 9 847
2023-03-22 0 0 0 11 1,128
2023-03-23 0 0 0 10 851
2023-03-24 0 0 0 9 5,354
2023-03-25 0 0 0 12 632
2023-03-26 0 0 0 10 743
2023-03-27 0 0 0 11 534
2023-03-28 0 0 1 11 615
2023-03-29 0 0 1 11 538
2023-03-30 0 0 0 8 617
2023-03-31 0 0 0 8 500
February 2023 0 0 1 19 46,313
January 2023 0 0 1 162 30,291
* 2022 0 1 18 46 471,438
December 2022 0 0 2 29 32,591
November 2022 0 1 2 32 46,320
2022-11-01 0 0 0 10 1,947
2022-11-02 0 1 0 12 2,608
2022-11-03 0 0 0 12 5,264
2022-11-04 0 0 0 10 1,181
2022-11-05 0 0 0 12 1,846
2022-11-06 0 0 0 17 1,636
2022-11-07 0 0 0 26 1,915
2022-11-08 0 0 0 11 755
2022-11-09 0 0 1 10 3,691
2022-11-10 0 0 0 11 2,813
2022-11-11 0 0 0 9 579
2022-11-12 0 0 0 6 435
2022-11-13 0 0 0 8 442
2022-11-14 0 0 0 8 530
2022-11-15 0 0 0 8 463
2022-11-16 0 0 0 32 769
2022-11-17 0 0 0 15 584
2022-11-18 0 0 0 15 922
2022-11-19 0 0 0 12 812
2022-11-20 0 0 0 12 532
2022-11-21 0 0 0 14 887
2022-11-22 0 0 0 12 1,178
2022-11-23 0 0 0 9 563
2022-11-24 0 0 0 10 748
2022-11-25 0 0 0 10 596
2022-11-26 0 0 0 9 695
2022-11-27 0 0 0 10 1,066
2022-11-28 0 0 0 11 1,058
2022-11-29 0 0 0 10 706
2022-11-30 0 0 1 16 9,099
October 2022 0 0 1 34 56,639
September 2022 0 0 2 33 32,360
2022-09-01 0 0 0 7 797
2022-09-02 0 0 0 8 337
2022-09-03 0 0 0 17 1,239
2022-09-04 0 0 0 14 652
2022-09-05 0 0 0 14 822
2022-09-06 0 0 0 10 1,178
2022-09-07 0 0 0 13 1,439
2022-09-08 0 0 0 11 808
2022-09-09 0 0 0 15 1,366
2022-09-10 0 0 0 12 1,014
2022-09-11 0 0 0 9 1,053
2022-09-12 0 0 0 11 1,009
2022-09-13 0 0 0 25 1,497
2022-09-14 0 0 0 15 1,060
2022-09-15 0 0 0 11 664
2022-09-16 0 0 1 12 1,252
2022-09-17 0 0 1 9 572
2022-09-18 0 0 0 9 4,933
2022-09-19 0 0 0 6 685
2022-09-20 0 0 0 33 817
2022-09-21 0 0 0 22 1,022
2022-09-22 0 0 0 9 405
2022-09-23 0 0 0 7 308
2022-09-24 0 0 0 8 607
2022-09-25 0 0 0 15 1,733
2022-09-26 0 0 0 12 845
2022-09-27 0 0 0 13 2,252
2022-09-28 0 0 0 10 433
2022-09-29 0 0 0 6 572
2022-09-30 0 0 0 9 989
August 2022 0 0 1 18 24,312
2022-08-01 0 0 0 10 589
2022-08-02 0 0 0 12 720
2022-08-03 0 0 0 10 617
2022-08-04 0 0 0 15 629
2022-08-05 0 0 0 10 620
2022-08-06 0 0 0 9 825
2022-08-07 0 0 0 11 493
2022-08-08 0 0 0 8 503
2022-08-09 0 0 0 11 812
2022-08-10 0 0 0 12 1,029
2022-08-11 0 0 0 15 888
2022-08-12 0 0 0 16 893
2022-08-13 0 0 0 12 787
2022-08-14 0 0 0 18 1,020
2022-08-15 0 0 1 10 662
2022-08-16 0 0 0 10 1,091
2022-08-17 0 0 0 10 726
2022-08-18 0 0 0 10 850
2022-08-19 0 0 0 11 1,056
2022-08-20 0 0 0 11 675
2022-08-21 0 0 0 9 519
2022-08-22 0 0 0 16 913
2022-08-23 0 0 0 14 953
2022-08-24 0 0 0 12 892
2022-08-25 0 0 0 14 1,117
2022-08-26 0 0 0 9 680
2022-08-27 0 0 0 11 935
2022-08-28 0 0 0 10 735
2022-08-29 0 0 0 13 641
2022-08-30 0 0 0 15 778
2022-08-31 0 0 0 9 664
July 2022 0 0 3 24 34,703
June 2022 0 0 1 25 27,150
May 2022 0 0 1 21 27,206
April 2022 0 0 4 18 41,829
2022-04-01 0 0 0 11 786
2022-04-02 0 0 0 13 645
2022-04-03 0 0 0 11 630
2022-04-04 0 0 0 9 840
2022-04-05 0 0 0 12 711
2022-04-06 0 0 0 14 545
2022-04-07 0 0 0 10 3,908
2022-04-08 0 0 0 18 794
2022-04-09 0 0 0 12 591
2022-04-10 0 0 0 15 7,017
2022-04-11 0 0 0 13 4,028
2022-04-12 0 0 0 11 595
2022-04-13 0 0 0 11 822
2022-04-14 0 0 0 10 703
2022-04-15 0 0 1 14 838
2022-04-16 0 0 0 11 647
2022-04-17 0 0 0 16 668
2022-04-18 0 0 1 10 1,000
2022-04-19 0 0 1 15 1,319
2022-04-20 0 0 0 13 850
2022-04-21 0 0 1 16 863
2022-04-22 0 0 0 12 1,341
2022-04-23 0 0 0 17 892
2022-04-24 0 0 0 12 804
2022-04-25 0 0 0 13 1,354
2022-04-26 0 0 0 12 762
2022-04-27 0 0 0 15 722
2022-04-28 0 0 0 11 1,007
2022-04-29 0 0 0 13 854
2022-04-30 0 0 0 12 5,293
March 2022 0 0 1 17 39,490
February 2022 0 0 0 46 38,483
2022-02-01 0 0 0 24 1,521
2022-02-02 0 0 0 17 1,301
2022-02-03 0 0 0 46 2,191
2022-02-04 0 0 0 13 3,069
2022-02-05 0 0 0 11 958
2022-02-06 0 0 0 15 868
2022-02-07 0 0 0 13 792
2022-02-08 0 0 0 10 789
2022-02-09 0 0 0 11 747
2022-02-10 0 0 0 11 651
2022-02-11 0 0 0 11 982
2022-02-12 0 0 0 11 1,313
2022-02-13 0 0 0 13 752
2022-02-14 0 0 0 11 4,076
2022-02-15 0 0 0 15 1,215
2022-02-16 0 0 0 13 1,168
2022-02-17 0 0 0 17 1,462
2022-02-18 0 0 0 15 964
2022-02-19 0 0 0 12 1,690
2022-02-20 0 0 0 10 3,062
2022-02-21 0 0 0 20 1,970
2022-02-22 0 0 0 13 859
2022-02-23 0 0 0 13 759
2022-02-24 0 0 0 10 815
2022-02-25 0 0 0 11 801
2022-02-26 0 0 0 13 1,131
2022-02-27 0 0 0 18 1,715
2022-02-28 0 0 0 12 862
January 2022 0 0 0 30 70,355
* 2021 1 2 21 77 900,223
December 2021 0 0 1 27 70,029
2021-12-01 0 0 0 20 2,111
2021-12-02 0 0 0 20 1,522
2021-12-03 0 0 0 17 1,545
2021-12-04 0 0 0 20 1,594
2021-12-05 0 0 0 18 1,472
2021-12-06 0 0 0 20 1,443
2021-12-07 0 0 0 26 2,692
2021-12-08 0 0 0 26 2,833
2021-12-09 0 0 0 23 4,041
2021-12-10 0 0 0 22 6,738
2021-12-11 0 0 0 23 1,600
2021-12-12 0 0 0 20 2,098
2021-12-13 0 0 0 20 1,552
2021-12-14 0 0 0 18 1,502
2021-12-15 0 0 0 21 1,500
2021-12-16 0 0 0 18 1,518
2021-12-17 0 0 0 20 1,398
2021-12-18 0 0 0 27 1,477
2021-12-19 0 0 0 23 1,239
2021-12-20 0 0 0 17 1,638
2021-12-21 0 0 1 18 1,559
2021-12-22 0 0 0 15 1,496
2021-12-23 0 0 0 17 1,465
2021-12-24 0 0 0 21 1,437
2021-12-25 0 0 0 19 1,404
2021-12-26 0 0 0 23 1,336
2021-12-27 0 0 0 19 1,442
2021-12-28 0 0 0 15 2,350
2021-12-29 0 0 0 16 3,584
2021-12-30 0 0 0 20 4,069
2021-12-31 0 0 0 21 8,374
November 2021 1 1 1 32 149,535
October 2021 0 0 1 32 141,042
2021-10-01 0 0 0 18 2,128
2021-10-02 0 0 0 28 4,026
2021-10-03 0 0 0 23 2,887
2021-10-04 0 0 0 15 2,062
2021-10-05 0 0 0 21 3,049
2021-10-06 0 0 0 19 5,604
2021-10-07 0 0 0 23 2,521
2021-10-08 0 0 0 19 1,853
2021-10-09 0 0 0 29 2,635
2021-10-10 0 0 0 19 1,323
2021-10-11 0 0 0 19 2,056
2021-10-12 0 0 0 15 1,819
2021-10-13 0 0 0 20 1,539
2021-10-14 0 0 0 22 1,663
2021-10-15 0 0 0 23 1,568
2021-10-16 0 0 0 18 1,370
2021-10-17 0 0 0 21 1,983
2021-10-18 0 0 0 23 1,235
2021-10-19 0 0 0 20 1,674
2021-10-20 0 0 0 21 1,962
2021-10-21 0 0 0 17 4,987
2021-10-22 0 0 0 21 1,365
2021-10-23 0 0 0 23 1,277
2021-10-24 0 0 0 19 1,294
2021-10-25 0 0 1 25 1,629
2021-10-26 0 0 0 24 8,960
2021-10-27 0 0 0 20 17,396
2021-10-28 0 0 0 25 15,097
2021-10-29 0 0 0 23 11,650
2021-10-30 0 0 0 32 19,317
2021-10-31 0 0 0 26 13,113
September 2021 0 0 3 26 52,124
2021-09-01 0 0 0 18 1,473
2021-09-02 0 0 0 21 1,741
2021-09-03 0 0 0 26 5,786
2021-09-04 0 0 2 18 1,502
2021-09-05 0 0 1 21 1,445
2021-09-06 0 0 0 26 1,312
2021-09-07 0 0 0 20 1,430
2021-09-08 0 0 0 19 1,369
2021-09-09 0 0 0 24 1,373
2021-09-10 0 0 0 17 1,233
2021-09-11 0 0 0 17 1,258
2021-09-12 0 0 0 14 1,197
2021-09-13 0 0 0 21 1,272
2021-09-14 0 0 0 16 1,419
2021-09-15 0 0 0 22 1,821
2021-09-16 0 0 0 17 1,625
2021-09-17 0 0 0 18 1,734
2021-09-18 0 0 0 22 1,503
2021-09-19 0 0 0 15 1,279
2021-09-20 0 0 0 18 1,665
2021-09-21 0 0 0 19 1,494
2021-09-22 0 0 0 17 1,381
2021-09-23 0 0 0 21 1,592
2021-09-24 0 0 0 20 2,853
2021-09-25 0 0 0 26 2,938
2021-09-26 0 0 0 19 1,400
2021-09-27 0 0 0 19 1,734
2021-09-28 0 0 0 22 1,550
2021-09-29 0 0 0 21 1,781
2021-09-30 0 0 0 24 1,964
August 2021 0 0 2 26 49,918
July 2021 0 0 2 77 54,649
2021-07-01 0 0 0 18 1,262
2021-07-02 0 0 0 13 1,282
2021-07-03 0 0 0 17 1,876
2021-07-04 0 0 0 77 1,869
2021-07-05 0 0 0 20 1,328
2021-07-06 0 0 0 18 5,510
2021-07-07 0 0 0 34 1,396
2021-07-08 0 0 0 17 1,675
2021-07-09 0 0 0 18 1,296
2021-07-10 0 0 0 19 1,504
2021-07-11 0 0 0 21 1,566
2021-07-12 0 0 0 19 1,817
2021-07-13 0 0 0 23 1,535
2021-07-14 0 0 0 18 1,325
2021-07-15 0 0 0 22 1,491
2021-07-16 0 0 0 21 1,324
2021-07-17 0 0 0 17 1,367
2021-07-18 0 0 0 20 1,523
2021-07-19 0 0 1 18 1,504
2021-07-20 0 0 0 22 5,955
2021-07-21 0 0 0 20 1,561
2021-07-22 0 0 0 23 1,292
2021-07-23 0 0 0 26 1,343
2021-07-24 0 0 0 25 1,630
2021-07-25 0 0 1 28 1,407
2021-07-26 0 0 0 17 1,373
2021-07-27 0 0 0 18 1,371
2021-07-28 0 0 0 19 1,329
2021-07-29 0 0 0 17 1,570
2021-07-30 0 0 0 17 1,250
2021-07-31 0 0 0 15 2,118
June 2021 0 0 2 28 55,745
2021-06-01 0 0 0 24 6,452
2021-06-02 0 0 0 23 2,899
2021-06-03 0 0 0 23 1,940
2021-06-04 0 0 0 23 1,692
2021-06-05 0 0 0 22 1,652
2021-06-06 0 0 0 20 1,537
2021-06-07 0 0 0 20 1,389
2021-06-08 0 0 0 20 1,226
2021-06-09 0 0 0 17 1,081
2021-06-10 0 0 1 13 1,110
2021-06-11 0 0 0 13 1,085
2021-06-12 0 0 0 17 1,030
2021-06-13 0 0 0 14 987
2021-06-14 0 0 0 20 1,466
2021-06-15 0 0 0 18 1,472
2021-06-16 0 0 0 22 1,320
2021-06-17 0 0 0 22 1,577
2021-06-18 0 0 0 14 1,638
2021-06-19 0 0 0 16 1,124
2021-06-20 0 0 0 17 1,136
2021-06-21 0 0 0 16 1,992
2021-06-22 0 0 0 21 1,265
2021-06-23 0 0 0 20 1,493
2021-06-24 0 0 0 18 2,439
2021-06-25 0 0 0 28 1,556
2021-06-26 0 0 0 17 1,128
2021-06-27 0 0 1 13 1,071
2021-06-28 0 0 0 16 1,234
2021-06-29 0 0 0 16 2,188
2021-06-30 0 0 0 17 7,566
May 2021 0 1 1 26 81,245
2021-05-01 0 1 0 20 6,456
2021-05-02 0 0 0 19 5,810
2021-05-03 0 0 0 19 2,095
2021-05-04 0 0 0 26 2,181
2021-05-05 0 0 0 18 1,692
2021-05-06 0 0 0 23 2,156
2021-05-07 0 0 0 18 1,664
2021-05-08 0 0 0 17 2,492
2021-05-09 0 0 0 17 2,802
2021-05-10 0 0 0 17 1,512
2021-05-11 0 0 0 16 5,430
2021-05-12 0 0 0 20 4,892
2021-05-13 0 0 0 26 1,709
2021-05-14 0 0 0 21 1,732
2021-05-15 0 0 0 23 1,751
2021-05-16 0 0 0 18 1,634
2021-05-17 0 0 0 26 2,773
2021-05-18 0 0 0 25 6,282
2021-05-19 0 0 0 20 2,735
2021-05-20 0 0 0 23 1,786
2021-05-21 0 0 0 23 1,854
2021-05-22 0 0 0 22 2,835
2021-05-23 0 0 0 16 2,587
2021-05-24 0 0 0 20 2,151
2021-05-25 0 0 0 17 1,958
2021-05-26 0 0 0 18 1,240
2021-05-27 0 0 0 17 2,004
2021-05-28 0 0 0 18 1,334
2021-05-29 0 0 1 18 1,682
2021-05-30 0 0 0 14 1,622
2021-05-31 0 0 0 18 2,394
April 2021 0 0 1 26 80,158
March 2021 0 0 2 30 59,691
2021-03-01 0 0 0 16 1,526
2021-03-02 0 0 0 15 1,386
2021-03-03 0 0 0 15 1,368
2021-03-04 0 0 0 18 1,685
2021-03-05 0 0 0 20 1,408
2021-03-06 0 0 0 13 1,265
2021-03-07 0 0 0 14 1,340
2021-03-08 0 0 0 15 1,445
2021-03-09 0 0 1 14 1,131
2021-03-10 0 0 0 13 1,263
2021-03-11 0 0 0 14 1,282
2021-03-12 0 0 0 14 1,200
2021-03-13 0 0 0 18 1,088
2021-03-14 0 0 0 16 1,752
2021-03-15 0 0 0 25 1,506
2021-03-16 0 0 0 21 2,198
2021-03-17 0 0 0 19 2,739
2021-03-18 0 0 0 19 2,242
2021-03-19 0 0 0 16 1,506
2021-03-20 0 0 1 18 1,331
2021-03-21 0 0 0 21 1,304
2021-03-22 0 0 0 15 1,136
2021-03-23 0 0 0 18 1,505
2021-03-24 0 0 0 17 1,779
2021-03-25 0 0 0 19 1,424
2021-03-26 0 0 0 17 1,975
2021-03-27 0 0 0 24 3,022
2021-03-28 0 0 0 30 10,247
2021-03-29 0 0 0 21 2,529
2021-03-30 0 0 0 17 2,368
2021-03-31 0 0 0 17 1,741
February 2021 0 0 3 24 52,888
January 2021 0 0 2 23 53,199
2021-01-01 0 0 0 19 2,775
2021-01-02 0 0 0 12 1,265
2021-01-03 0 0 0 16 1,772
2021-01-04 0 0 0 18 1,179
2021-01-05 0 0 0 15 1,110
2021-01-06 0 0 1 12 1,089
2021-01-07 0 0 0 12 1,129
2021-01-08 0 0 0 16 3,595
2021-01-09 0 0 0 14 3,880
2021-01-10 0 0 0 23 1,459
2021-01-11 0 0 0 15 1,355
2021-01-12 0 0 0 14 1,190
2021-01-13 0 0 0 12 1,501
2021-01-14 0 0 0 17 1,495
2021-01-15 0 0 0 15 1,228
2021-01-16 0 0 0 17 1,137
2021-01-17 0 0 0 18 1,794
2021-01-18 0 0 0 14 1,699
2021-01-19 0 0 0 18 1,682
2021-01-20 0 0 0 15 2,442
2021-01-21 0 0 0 16 1,676
2021-01-22 0 0 1 17 1,561
2021-01-23 0 0 0 19 1,344
2021-01-24 0 0 0 17 1,555
2021-01-25 0 0 0 17 1,729
2021-01-26 0 0 0 15 1,541
2021-01-27 0 0 0 13 2,647
2021-01-28 0 0 0 19 1,748
2021-01-29 0 0 0 21 1,873
2021-01-30 0 0 0 15 1,191
2021-01-31 0 0 0 19 1,558
* 2020 2 7 20 246 672,791
December 2020 0 0 1 24 48,507
2020-12-01 0 0 0 16 1,737
2020-12-02 0 0 0 15 1,626
2020-12-03 0 0 0 15 1,218
2020-12-04 0 0 0 16 1,237
2020-12-05 0 0 0 18 1,392
2020-12-06 0 0 0 17 1,346
2020-12-07 0 0 0 24 1,630
2020-12-08 0 0 0 14 1,342
2020-12-09 0 0 0 16 1,145
2020-12-10 0 0 0 18 1,340
2020-12-11 0 0 0 16 1,109
2020-12-12 0 0 0 17 1,429
2020-12-13 0 0 0 15 1,219
2020-12-14 0 0 0 12 1,041
2020-12-15 0 0 0 15 1,107
2020-12-16 0 0 0 16 1,304
2020-12-17 0 0 0 20 1,759
2020-12-18 0 0 1 14 1,289
2020-12-19 0 0 0 15 1,252
2020-12-20 0 0 0 17 1,218
2020-12-21 0 0 0 13 1,148
2020-12-22 0 0 0 13 1,328
2020-12-23 0 0 0 14 1,159
2020-12-24 0 0 0 18 5,818
2020-12-25 0 0 0 12 1,098
2020-12-26 0 0 0 16 5,218
2020-12-27 0 0 0 13 1,174
2020-12-28 0 0 0 10 839
2020-12-29 0 0 0 16 1,097
2020-12-30 0 0 0 11 1,702
2020-12-31 0 0 0 17 1,186
November 2020 0 0 0 26 48,542
2020-11-01 0 0 0 19 2,544
2020-11-02 0 0 0 16 1,395
2020-11-03 0 0 0 16 1,498
2020-11-04 0 0 0 16 2,185
2020-11-05 0 0 0 12 2,673
2020-11-06 0 0 0 20 2,081
2020-11-07 0 0 0 13 1,206
2020-11-08 0 0 0 16 1,890
2020-11-09 0 0 0 19 2,240
2020-11-10 0 0 0 19 2,374
2020-11-11 0 0 0 13 1,207
2020-11-12 0 0 0 14 1,293
2020-11-13 0 0 0 16 2,084
2020-11-14 0 0 0 17 1,197
2020-11-15 0 0 0 19 1,149
2020-11-16 0 0 0 15 1,279
2020-11-17 0 0 0 13 1,253
2020-11-18 0 0 0 15 1,128
2020-11-19 0 0 0 19 1,450
2020-11-20 0 0 0 16 1,247
2020-11-21 0 0 0 17 1,054
2020-11-22 0 0 0 13 942
2020-11-23 0 0 0 14 941
2020-11-24 0 0 0 20 1,589
2020-11-25 0 0 0 16 1,628
2020-11-26 0 0 0 18 1,582
2020-11-27 0 0 0 26 1,770
2020-11-28 0 0 0 16 1,696
2020-11-29 0 0 0 20 2,161
2020-11-30 0 0 0 17 1,806
October 2020 0 0 3 34 79,658
2020-10-01 0 0 0 17 1,826
2020-10-02 0 0 0 14 1,219
2020-10-03 0 0 0 13 2,423
2020-10-04 0 0 0 34 7,484
2020-10-05 0 0 0 19 1,185
2020-10-06 0 0 0 14 2,910
2020-10-07 0 0 0 16 867
2020-10-08 0 0 2 11 1,004
2020-10-09 0 0 0 16 1,123
2020-10-10 0 0 0 20 1,588
2020-10-11 0 0 0 15 842
2020-10-12 0 0 0 11 1,011
2020-10-13 0 0 0 16 1,786
2020-10-14 0 0 0 16 1,009
2020-10-15 0 0 0 14 983
2020-10-16 0 0 0 22 1,295
2020-10-17 0 0 0 17 1,293
2020-10-18 0 0 0 13 1,048
2020-10-19 0 0 0 19 1,743
2020-10-20 0 0 0 18 4,099
2020-10-21 0 0 0 16 2,286
2020-10-22 0 0 0 17 5,714
2020-10-23 0 0 0 17 2,821
2020-10-24 0 0 0 15 4,618
2020-10-25 0 0 0 15 4,305
2020-10-26 0 0 0 17 7,396
2020-10-27 0 0 1 14 3,506
2020-10-28 0 0 0 14 3,331
2020-10-29 0 0 0 22 4,132
2020-10-30 0 0 0 15 2,525
2020-10-31 0 0 0 14 2,286
September 2020 2 3 3 29 51,345
2020-09-01 0 0 0 17 2,050
2020-09-02 0 0 0 21 4,709
2020-09-03 0 0 0 18 4,375
2020-09-04 0 0 1 17 1,210
2020-09-05 0 0 0 14 964
2020-09-06 0 0 0 15 979
2020-09-07 0 0 0 13 1,146
2020-09-08 0 0 0 18 1,212
2020-09-09 0 0 0 12 5,549
2020-09-10 0 0 0 17 1,388
2020-09-11 0 0 0 21 1,596
2020-09-12 0 0 0 15 1,173
2020-09-13 0 0 0 21 1,294
