Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 15 | 467 | 5,642,730 |
December 2024 | 0 | 0 | 0 | 464 | 244,633 |
November 2024 | 0 | 0 | 1 | 467 | 2,957,965 |
October 2024 | 0 | 0 | 1 | 467 | 1,322,988 |
September 2024 | 0 | 0 | 0 | 133 | 136,886 |
2024-09-01 | 0 | 0 | 0 | 110 | 6,985 |
2024-09-02 | 0 | 0 | 0 | 112 | 3,718 |
2024-09-03 | 0 | 0 | 0 | 84 | 3,354 |
2024-09-04 | 0 | 0 | 0 | 130 | 5,805 |
2024-09-05 | 0 | 0 | 0 | 130 | 9,075 |
2024-09-06 | 0 | 0 | 0 | 133 | 7,306 |
2024-09-07 | 0 | 0 | 0 | 117 | 6,323 |
2024-09-08 | 0 | 0 | 0 | 131 | 7,926 |
2024-09-09 | 0 | 0 | 0 | 112 | 6,633 |
2024-09-10 | 0 | 0 | 0 | 78 | 5,381 |
2024-09-11 | 0 | 0 | 0 | 100 | 4,621 |
2024-09-12 | 0 | 0 | 0 | 116 | 7,679 |
2024-09-13 | 0 | 0 | 0 | 83 | 9,165 |
2024-09-14 | 0 | 0 | 0 | 104 | 8,240 |
2024-09-15 | 0 | 0 | 0 | 80 | 4,073 |
2024-09-16 | 0 | 0 | 0 | 123 | 4,910 |
2024-09-17 | 0 | 0 | 0 | 103 | 3,735 |
2024-09-18 | 0 | 0 | 0 | 83 | 4,350 |
2024-09-19 | 0 | 0 | 0 | 91 | 4,743 |
2024-09-20 | 0 | 0 | 0 | 110 | 2,180 |
2024-09-21 | 0 | 0 | 0 | 94 | 1,530 |
2024-09-22 | 0 | 0 | 0 | 109 | 1,572 |
2024-09-23 | 0 | 0 | 0 | 87 | 2,006 |
2024-09-24 | 0 | 0 | 0 | 39 | 1,831 |
2024-09-25 | 0 | 0 | 0 | 109 | 2,470 |
2024-09-26 | 0 | 0 | 0 | 82 | 2,656 |
2024-09-27 | 0 | 0 | 0 | 109 | 2,773 |
2024-09-28 | 0 | 0 | 0 | 31 | 1,856 |
2024-09-29 | 0 | 0 | 0 | 53 | 2,482 |
2024-09-30 | 0 | 0 | 0 | 44 | 1,508 |
August 2024 | 0 | 0 | 0 | 98 | 80,827 |
2024-08-01 | 0 | 0 | 0 | 98 | 2,944 |
2024-08-02 | 0 | 0 | 0 | 97 | 2,433 |
2024-08-03 | 0 | 0 | 0 | 60 | 2,325 |
2024-08-04 | 0 | 0 | 0 | 55 | 2,728 |
2024-08-05 | 0 | 0 | 0 | 44 | 5,742 |
2024-08-06 | 0 | 0 | 0 | 39 | 2,350 |
2024-08-07 | 0 | 0 | 0 | 51 | 2,252 |
2024-08-08 | 0 | 0 | 0 | 58 | 2,384 |
2024-08-09 | 0 | 0 | 0 | 47 | 2,484 |
2024-08-10 | 0 | 0 | 0 | 49 | 2,850 |
2024-08-11 | 0 | 0 | 0 | 64 | 2,102 |
2024-08-12 | 0 | 0 | 0 | 74 | 4,697 |
2024-08-13 | 0 | 0 | 0 | 46 | 9,315 |
2024-08-14 | 0 | 0 | 0 | 59 | 1,587 |
2024-08-15 | 0 | 0 | 0 | 41 | 1,876 |
2024-08-16 | 0 | 0 | 0 | 52 | 3,586 |
2024-08-17 | 0 | 0 | 0 | 26 | 1,711 |
2024-08-18 | 0 | 0 | 0 | 34 | 1,654 |
2024-08-19 | 0 | 0 | 0 | 41 | 1,238 |
2024-08-20 | 0 | 0 | 0 | 17 | 1,027 |
2024-08-21 | 0 | 0 | 0 | 32 | 1,439 |
2024-08-22 | 0 | 0 | 0 | 46 | 894 |
2024-08-23 | 0 | 0 | 0 | 26 | 1,324 |
2024-08-24 | 0 | 0 | 0 | 17 | 1,337 |
2024-08-25 | 0 | 0 | 0 | 78 | 2,167 |
2024-08-26 | 0 | 0 | 0 | 61 | 1,429 |
2024-08-27 | 0 | 0 | 0 | 72 | 2,990 |
2024-08-28 | 0 | 0 | 0 | 80 | 2,401 |
2024-08-29 | 0 | 0 | 0 | 68 | 2,911 |
2024-08-30 | 0 | 0 | 0 | 85 | 2,364 |
2024-08-31 | 0 | 0 | 0 | 97 | 4,286 |
July 2024 | 0 | 0 | 0 | 245 | 128,166 |
2024-07-01 | 0 | 0 | 0 | 56 | 4,555 |
2024-07-02 | 0 | 0 | 0 | 186 | 8,066 |
2024-07-03 | 0 | 0 | 0 | 238 | 17,186 |
2024-07-04 | 0 | 0 | 0 | 239 | 17,163 |
2024-07-05 | 0 | 0 | 0 | 243 | 17,314 |
2024-07-06 | 0 | 0 | 0 | 245 | 14,131 |
2024-07-07 | 0 | 0 | 0 | 47 | 3,830 |
2024-07-08 | 0 | 0 | 0 | 42 | 4,014 |
2024-07-09 | 0 | 0 | 0 | 18 | 1,249 |
2024-07-10 | 0 | 0 | 0 | 20 | 961 |
2024-07-11 | 0 | 0 | 0 | 126 | 3,777 |
2024-07-12 | 0 | 0 | 0 | 26 | 2,265 |
2024-07-13 | 0 | 0 | 0 | 17 | 1,145 |
2024-07-14 | 0 | 0 | 0 | 129 | 3,736 |
2024-07-15 | 0 | 0 | 0 | 13 | 942 |
2024-07-16 | 0 | 0 | 0 | 13 | 1,430 |
2024-07-17 | 0 | 0 | 0 | 14 | 1,300 |
2024-07-18 | 0 | 0 | 0 | 14 | 1,108 |
2024-07-19 | 0 | 0 | 0 | 13 | 1,245 |
2024-07-20 | 0 | 0 | 0 | 115 | 3,642 |
2024-07-21 | 0 | 0 | 0 | 25 | 1,632 |
2024-07-22 | 0 | 0 | 0 | 25 | 1,874 |
2024-07-23 | 0 | 0 | 0 | 23 | 1,716 |
2024-07-24 | 0 | 0 | 0 | 28 | 1,606 |
2024-07-25 | 0 | 0 | 0 | 24 | 1,748 |
2024-07-26 | 0 | 0 | 0 | 28 | 1,416 |
2024-07-27 | 0 | 0 | 0 | 78 | 1,644 |
2024-07-28 | 0 | 0 | 0 | 21 | 1,230 |
2024-07-29 | 0 | 0 | 0 | 32 | 1,408 |
2024-07-30 | 0 | 0 | 0 | 43 | 2,133 |
2024-07-31 | 0 | 0 | 0 | 51 | 2,700 |
June 2024 | 0 | 0 | 3 | 309 | 223,916 |
May 2024 | 0 | 0 | 1 | 241 | 130,834 |
2024-05-01 | 0 | 0 | 0 | 102 | 3,247 |
2024-05-02 | 0 | 0 | 0 | 24 | 1,486 |
2024-05-03 | 0 | 0 | 1 | 24 | 1,573 |
2024-05-04 | 0 | 0 | 0 | 35 | 1,986 |
2024-05-05 | 0 | 0 | 0 | 30 | 1,990 |
2024-05-06 | 0 | 0 | 0 | 26 | 1,404 |
2024-05-07 | 0 | 0 | 0 | 26 | 1,726 |
2024-05-08 | 0 | 0 | 0 | 25 | 1,819 |
2024-05-09 | 0 | 0 | 0 | 20 | 1,258 |
2024-05-10 | 0 | 0 | 0 | 26 | 1,497 |
2024-05-11 | 0 | 0 | 0 | 21 | 1,356 |
2024-05-12 | 0 | 0 | 0 | 63 | 4,934 |
2024-05-13 | 0 | 0 | 0 | 241 | 9,476 |
2024-05-14 | 0 | 0 | 0 | 29 | 4,267 |
2024-05-15 | 0 | 0 | 0 | 41 | 2,451 |
2024-05-16 | 0 | 0 | 0 | 23 | 8,084 |
2024-05-17 | 0 | 0 | 0 | 38 | 1,367 |
2024-05-18 | 0 | 0 | 0 | 21 | 13,712 |
2024-05-19 | 0 | 0 | 0 | 27 | 13,530 |
2024-05-20 | 0 | 0 | 0 | 31 | 3,611 |
2024-05-21 | 0 | 0 | 0 | 18 | 1,998 |
2024-05-22 | 0 | 0 | 0 | 102 | 5,581 |
2024-05-23 | 0 | 0 | 0 | 23 | 1,304 |
2024-05-24 | 0 | 0 | 0 | 10 | 860 |
2024-05-25 | 0 | 0 | 0 | 11 | 1,352 |
2024-05-26 | 0 | 0 | 0 | 21 | 1,807 |
2024-05-27 | 0 | 0 | 0 | 62 | 10,017 |
2024-05-28 | 0 | 0 | 0 | 64 | 8,924 |
2024-05-29 | 0 | 0 | 0 | 71 | 8,735 |
2024-05-30 | 0 | 0 | 0 | 60 | 6,439 |
2024-05-31 | 0 | 0 | 0 | 47 | 3,043 |
April 2024 | 0 | 0 | 4 | 242 | 122,793 |
March 2024 | 0 | 0 | 2 | 340 | 74,010 |
2024-03-01 | 0 | 0 | 0 | 13 | 1,029 |
2024-03-02 | 0 | 0 | 0 | 13 | 632 |
2024-03-03 | 0 | 0 | 0 | 11 | 576 |
2024-03-04 | 0 | 0 | 0 | 14 | 597 |
2024-03-05 | 0 | 0 | 0 | 22 | 1,024 |
2024-03-06 | 0 | 0 | 0 | 38 | 2,298 |
2024-03-07 | 0 | 0 | 0 | 28 | 1,528 |
2024-03-08 | 0 | 0 | 0 | 30 | 1,731 |
2024-03-09 | 0 | 0 | 0 | 30 | 1,751 |
2024-03-10 | 0 | 0 | 0 | 32 | 1,722 |
2024-03-11 | 0 | 0 | 0 | 36 | 1,791 |
2024-03-12 | 0 | 0 | 0 | 33 | 1,942 |
2024-03-13 | 0 | 0 | 0 | 28 | 1,286 |
2024-03-14 | 0 | 0 | 0 | 34 | 1,696 |
2024-03-15 | 0 | 0 | 0 | 28 | 2,000 |
2024-03-16 | 0 | 0 | 0 | 55 | 2,299 |
2024-03-17 | 0 | 0 | 0 | 36 | 2,082 |
2024-03-18 | 0 | 0 | 0 | 35 | 2,278 |
2024-03-19 | 0 | 0 | 0 | 41 | 2,120 |
2024-03-20 | 0 | 0 | 0 | 28 | 1,934 |
2024-03-21 | 0 | 0 | 1 | 33 | 2,160 |
2024-03-22 | 0 | 0 | 0 | 36 | 2,505 |
2024-03-23 | 0 | 0 | 0 | 38 | 2,469 |
2024-03-24 | 0 | 0 | 1 | 28 | 1,567 |
2024-03-25 | 0 | 0 | 0 | 31 | 1,677 |
2024-03-26 | 0 | 0 | 0 | 27 | 1,617 |
2024-03-27 | 0 | 0 | 0 | 25 | 1,067 |
2024-03-28 | 0 | 0 | 0 | 162 | 5,063 |
2024-03-29 | 0 | 0 | 0 | 340 | 18,128 |
2024-03-30 | 0 | 0 | 0 | 37 | 2,424 |
2024-03-31 | 0 | 0 | 0 | 57 | 3,017 |
February 2024 | 0 | 0 | 2 | 46 | 35,654 |
January 2024 | 0 | 0 | 1 | 35 | 184,058 |
2024-01-01 | 0 | 0 | 0 | 9 | 2,414 |
2024-01-02 | 0 | 0 | 0 | 8 | 3,453 |
2024-01-03 | 0 | 0 | 0 | 14 | 4,778 |
2024-01-04 | 0 | 0 | 0 | 14 | 3,855 |
2024-01-05 | 0 | 0 | 0 | 23 | 2,252 |
2024-01-06 | 0 | 0 | 0 | 20 | 4,462 |
2024-01-07 | 0 | 0 | 0 | 12 | 9,280 |
2024-01-08 | 0 | 0 | 0 | 9 | 4,592 |
2024-01-09 | 0 | 0 | 0 | 10 | 8,269 |
2024-01-10 | 0 | 0 | 0 | 15 | 11,875 |
2024-01-11 | 0 | 0 | 0 | 8 | 8,957 |
2024-01-12 | 0 | 0 | 0 | 12 | 12,792 |
2024-01-13 | 0 | 0 | 0 | 9 | 11,736 |
2024-01-14 | 0 | 0 | 0 | 12 | 9,194 |
2024-01-15 | 0 | 0 | 0 | 13 | 9,599 |
2024-01-16 | 0 | 0 | 0 | 9 | 9,182 |
2024-01-17 | 0 | 0 | 0 | 14 | 9,467 |
2024-01-18 | 0 | 0 | 0 | 12 | 9,200 |
2024-01-19 | 0 | 0 | 0 | 21 | 9,433 |
2024-01-20 | 0 | 0 | 0 | 20 | 9,845 |
2024-01-21 | 0 | 0 | 0 | 12 | 9,270 |
2024-01-22 | 0 | 0 | 0 | 9 | 9,067 |
2024-01-23 | 0 | 0 | 0 | 12 | 5,322 |
2024-01-24 | 0 | 0 | 0 | 15 | 656 |
2024-01-25 | 0 | 0 | 0 | 10 | 729 |
2024-01-26 | 0 | 0 | 0 | 15 | 822 |
2024-01-27 | 0 | 0 | 0 | 10 | 753 |
2024-01-28 | 0 | 0 | 0 | 10 | 544 |
2024-01-29 | 0 | 0 | 1 | 12 | 619 |
2024-01-30 | 0 | 0 | 0 | 14 | 915 |
2024-01-31 | 0 | 0 | 0 | 35 | 726 |
2023 | 0 | 0 | 12 | 162 | 600,902 |
December 2023 | 0 | 0 | 1 | 130 | 105,609 |
2023-12-01 | 0 | 0 | 0 | 78 | 4,994 |
2023-12-02 | 0 | 0 | 0 | 16 | 712 |
2023-12-03 | 0 | 0 | 0 | 23 | 1,113 |
2023-12-04 | 0 | 0 | 0 | 91 | 10,225 |
2023-12-05 | 0 | 0 | 0 | 130 | 1,708 |
2023-12-06 | 0 | 0 | 0 | 9 | 896 |
2023-12-07 | 0 | 0 | 0 | 47 | 1,545 |
2023-12-08 | 0 | 0 | 0 | 31 | 1,999 |
2023-12-09 | 0 | 0 | 0 | 7 | 850 |
2023-12-10 | 0 | 0 | 0 | 9 | 625 |
2023-12-11 | 0 | 0 | 0 | 30 | 1,625 |
2023-12-12 | 0 | 0 | 0 | 27 | 883 |
2023-12-13 | 0 | 0 | 0 | 7 | 613 |
2023-12-14 | 0 | 0 | 0 | 8 | 471 |
2023-12-15 | 0 | 0 | 0 | 8 | 447 |
2023-12-16 | 0 | 0 | 0 | 6 | 545 |
2023-12-17 | 0 | 0 | 0 | 7 | 552 |
2023-12-18 | 0 | 0 | 0 | 14 | 858 |
2023-12-19 | 0 | 0 | 0 | 15 | 5,199 |
2023-12-20 | 0 | 0 | 0 | 13 | 1,634 |
2023-12-21 | 0 | 0 | 0 | 17 | 5,374 |
2023-12-22 | 0 | 0 | 0 | 18 | 26,747 |
2023-12-23 | 0 | 0 | 0 | 6 | 424 |
2023-12-24 | 0 | 0 | 0 | 12 | 20,154 |
2023-12-25 | 0 | 0 | 0 | 9 | 1,025 |
2023-12-26 | 0 | 0 | 1 | 11 | 915 |
2023-12-27 | 0 | 0 | 0 | 10 | 628 |
2023-12-28 | 0 | 0 | 0 | 10 | 620 |
2023-12-29 | 0 | 0 | 0 | 11 | 2,046 |
2023-12-30 | 0 | 0 | 0 | 10 | 6,067 |
2023-12-31 | 0 | 0 | 0 | 10 | 4,115 |
November 2023 | 0 | 0 | 2 | 49 | 40,412 |
October 2023 | 0 | 0 | 2 | 38 | 43,786 |
September 2023 | 0 | 0 | 0 | 43 | 38,840 |
August 2023 | 0 | 0 | 0 | 42 | 33,588 |
July 2023 | 0 | 0 | 2 | 39 | 34,511 |
2023-07-01 | 0 | 0 | 0 | 12 | 676 |
2023-07-02 | 0 | 0 | 0 | 10 | 773 |
2023-07-03 | 0 | 0 | 0 | 15 | 777 |
2023-07-04 | 0 | 0 | 0 | 9 | 611 |
2023-07-05 | 0 | 0 | 0 | 14 | 543 |
2023-07-06 | 0 | 0 | 0 | 11 | 629 |
2023-07-07 | 0 | 0 | 0 | 10 | 610 |
2023-07-08 | 0 | 0 | 0 | 39 | 803 |
2023-07-09 | 0 | 0 | 0 | 12 | 490 |
2023-07-10 | 0 | 0 | 0 | 9 | 706 |
2023-07-11 | 0 | 0 | 0 | 12 | 545 |
2023-07-12 | 0 | 0 | 0 | 11 | 4,657 |
2023-07-13 | 0 | 0 | 0 | 9 | 3,756 |
2023-07-14 | 0 | 0 | 0 | 10 | 481 |
2023-07-15 | 0 | 0 | 0 | 8 | 496 |
2023-07-16 | 0 | 0 | 0 | 25 | 1,031 |
2023-07-17 | 0 | 0 | 1 | 8 | 779 |
2023-07-18 | 0 | 0 | 1 | 9 | 535 |
2023-07-19 | 0 | 0 | 0 | 8 | 477 |
2023-07-20 | 0 | 0 | 0 | 11 | 4,819 |
2023-07-21 | 0 | 0 | 0 | 7 | 644 |
2023-07-22 | 0 | 0 | 0 | 28 | 1,496 |
2023-07-23 | 0 | 0 | 0 | 15 | 1,143 |
2023-07-24 | 0 | 0 | 0 | 38 | 1,179 |
2023-07-25 | 0 | 0 | 0 | 17 | 1,125 |
2023-07-26 | 0 | 0 | 0 | 18 | 933 |
2023-07-27 | 0 | 0 | 0 | 9 | 550 |
2023-07-28 | 0 | 0 | 0 | 8 | 492 |
2023-07-29 | 0 | 0 | 0 | 10 | 926 |
2023-07-30 | 0 | 0 | 0 | 12 | 898 |
2023-07-31 | 0 | 0 | 0 | 35 | 931 |
June 2023 | 0 | 0 | 0 | 43 | 30,173 |
May 2023 | 0 | 0 | 0 | 90 | 65,946 |
April 2023 | 0 | 0 | 0 | 44 | 43,502 |
March 2023 | 0 | 0 | 3 | 41 | 87,931 |
February 2023 | 0 | 0 | 1 | 19 | 46,313 |
January 2023 | 0 | 0 | 1 | 162 | 30,291 |
2023-01-01 | 0 | 0 | 0 | 7 | 432 |
2023-01-02 | 0 | 0 | 1 | 13 | 666 |
2023-01-03 | 0 | 0 | 0 | 10 | 713 |
2023-01-04 | 0 | 0 | 0 | 9 | 609 |
2023-01-05 | 0 | 0 | 0 | 9 | 679 |
2023-01-06 | 0 | 0 | 0 | 10 | 635 |
2023-01-07 | 0 | 0 | 0 | 9 | 461 |
2023-01-08 | 0 | 0 | 0 | 8 | 440 |
2023-01-09 | 0 | 0 | 0 | 162 | 4,739 |
2023-01-10 | 0 | 0 | 0 | 10 | 460 |
2023-01-11 | 0 | 0 | 0 | 7 | 387 |
2023-01-12 | 0 | 0 | 0 | 10 | 521 |
2023-01-13 | 0 | 0 | 0 | 10 | 712 |
2023-01-14 | 0 | 0 | 0 | 9 | 562 |
2023-01-15 | 0 | 0 | 0 | 8 | 378 |
2023-01-16 | 0 | 0 | 0 | 34 | 699 |
2023-01-17 | 0 | 0 | 0 | 13 | 7,194 |
2023-01-18 | 0 | 0 | 0 | 11 | 610 |
2023-01-19 | 0 | 0 | 0 | 9 | 861 |
2023-01-20 | 0 | 0 | 0 | 11 | 621 |
2023-01-21 | 0 | 0 | 0 | 13 | 492 |
2023-01-22 | 0 | 0 | 0 | 15 | 890 |
2023-01-23 | 0 | 0 | 0 | 10 | 514 |
2023-01-24 | 0 | 0 | 0 | 9 | 501 |
2023-01-25 | 0 | 0 | 0 | 10 | 506 |
2023-01-26 | 0 | 0 | 0 | 10 | 582 |
2023-01-27 | 0 | 0 | 0 | 12 | 802 |
2023-01-28 | 0 | 0 | 0 | 14 | 909 |
2023-01-29 | 0 | 0 | 0 | 9 | 610 |
2023-01-30 | 0 | 0 | 0 | 15 | 1,016 |
2023-01-31 | 0 | 0 | 0 | 10 | 1,090 |
2022 | 0 | 1 | 18 | 46 | 471,438 |
December 2022 | 0 | 0 | 2 | 29 | 32,591 |
November 2022 | 0 | 1 | 2 | 32 | 46,320 |
October 2022 | 0 | 0 | 1 | 34 | 56,639 |
September 2022 | 0 | 0 | 2 | 33 | 32,360 |
August 2022 | 0 | 0 | 1 | 18 | 24,312 |
July 2022 | 0 | 0 | 3 | 24 | 34,703 |
June 2022 | 0 | 0 | 1 | 25 | 27,150 |
May 2022 | 0 | 0 | 1 | 21 | 27,206 |
April 2022 | 0 | 0 | 4 | 18 | 41,829 |
March 2022 | 0 | 0 | 1 | 17 | 39,490 |
February 2022 | 0 | 0 | 0 | 46 | 38,483 |
2022-02-01 | 0 | 0 | 0 | 24 | 1,521 |
2022-02-02 | 0 | 0 | 0 | 17 | 1,301 |
2022-02-03 | 0 | 0 | 0 | 46 | 2,191 |
2022-02-04 | 0 | 0 | 0 | 13 | 3,069 |
2022-02-05 | 0 | 0 | 0 | 11 | 958 |
2022-02-06 | 0 | 0 | 0 | 15 | 868 |
2022-02-07 | 0 | 0 | 0 | 13 | 792 |
2022-02-08 | 0 | 0 | 0 | 10 | 789 |
2022-02-09 | 0 | 0 | 0 | 11 | 747 |
2022-02-10 | 0 | 0 | 0 | 11 | 651 |
2022-02-11 | 0 | 0 | 0 | 11 | 982 |
2022-02-12 | 0 | 0 | 0 | 11 | 1,313 |
2022-02-13 | 0 | 0 | 0 | 13 | 752 |
2022-02-14 | 0 | 0 | 0 | 11 | 4,076 |
2022-02-15 | 0 | 0 | 0 | 15 | 1,215 |
2022-02-16 | 0 | 0 | 0 | 13 | 1,168 |
2022-02-17 | 0 | 0 | 0 | 17 | 1,462 |
2022-02-18 | 0 | 0 | 0 | 15 | 964 |
2022-02-19 | 0 | 0 | 0 | 12 | 1,690 |
2022-02-20 | 0 | 0 | 0 | 10 | 3,062 |
2022-02-21 | 0 | 0 | 0 | 20 | 1,970 |
2022-02-22 | 0 | 0 | 0 | 13 | 859 |
2022-02-23 | 0 | 0 | 0 | 13 | 759 |
2022-02-24 | 0 | 0 | 0 | 10 | 815 |
2022-02-25 | 0 | 0 | 0 | 11 | 801 |
2022-02-26 | 0 | 0 | 0 | 13 | 1,131 |
2022-02-27 | 0 | 0 | 0 | 18 | 1,715 |
2022-02-28 | 0 | 0 | 0 | 12 | 862 |
January 2022 | 0 | 0 | 0 | 30 | 70,355 |
2022-01-01 | 0 | 0 | 0 | 28 | 2,215 |
2022-01-02 | 0 | 0 | 0 | 18 | 1,838 |
2022-01-03 | 0 | 0 | 0 | 21 | 1,261 |
2022-01-04 | 0 | 0 | 0 | 17 | 1,624 |
2022-01-05 | 0 | 0 | 0 | 25 | 2,181 |
2022-01-06 | 0 | 0 | 0 | 20 | 1,830 |
2022-01-07 | 0 | 0 | 0 | 18 | 2,588 |
2022-01-08 | 0 | 0 | 0 | 29 | 3,251 |
2022-01-09 | 0 | 0 | 0 | 19 | 2,417 |
2022-01-10 | 0 | 0 | 0 | 17 | 1,521 |
2022-01-11 | 0 | 0 | 0 | 23 | 2,159 |
2022-01-12 | 0 | 0 | 0 | 23 | 1,766 |
2022-01-13 | 0 | 0 | 0 | 28 | 2,589 |
2022-01-14 | 0 | 0 | 0 | 30 | 2,374 |
2022-01-15 | 0 | 0 | 0 | 22 | 2,299 |
2022-01-16 | 0 | 0 | 0 | 22 | 2,498 |
2022-01-17 | 0 | 0 | 0 | 22 | 2,554 |
2022-01-18 | 0 | 0 | 0 | 16 | 1,780 |
2022-01-19 | 0 | 0 | 0 | 18 | 2,065 |
2022-01-20 | 0 | 0 | 0 | 17 | 1,747 |
2022-01-21 | 0 | 0 | 0 | 16 | 1,955 |
2022-01-22 | 0 | 0 | 0 | 20 | 2,564 |
2022-01-23 | 0 | 0 | 0 | 28 | 4,013 |
2022-01-24 | 0 | 0 | 0 | 23 | 2,822 |
2022-01-25 | 0 | 0 | 0 | 16 | 1,786 |
2022-01-26 | 0 | 0 | 0 | 18 | 3,399 |
2022-01-27 | 0 | 0 | 0 | 18 | 4,431 |
2022-01-28 | 0 | 0 | 0 | 21 | 1,713 |
2022-01-29 | 0 | 0 | 0 | 20 | 1,801 |
2022-01-30 | 0 | 0 | 0 | 18 | 1,716 |
2022-01-31 | 0 | 0 | 0 | 20 | 1,598 |
2021 | 1 | 2 | 21 | 77 | 900,223 |
December 2021 | 0 | 0 | 1 | 27 | 70,029 |
2021-12-01 | 0 | 0 | 0 | 20 | 2,111 |
2021-12-02 | 0 | 0 | 0 | 20 | 1,522 |
2021-12-03 | 0 | 0 | 0 | 17 | 1,545 |
2021-12-04 | 0 | 0 | 0 | 20 | 1,594 |
2021-12-05 | 0 | 0 | 0 | 18 | 1,472 |
2021-12-06 | 0 | 0 | 0 | 20 | 1,443 |
2021-12-07 | 0 | 0 | 0 | 26 | 2,692 |
2021-12-08 | 0 | 0 | 0 | 26 | 2,833 |
2021-12-09 | 0 | 0 | 0 | 23 | 4,041 |
2021-12-10 | 0 | 0 | 0 | 22 | 6,738 |
2021-12-11 | 0 | 0 | 0 | 23 | 1,600 |
2021-12-12 | 0 | 0 | 0 | 20 | 2,098 |
2021-12-13 | 0 | 0 | 0 | 20 | 1,552 |
2021-12-14 | 0 | 0 | 0 | 18 | 1,502 |
2021-12-15 | 0 | 0 | 0 | 21 | 1,500 |
2021-12-16 | 0 | 0 | 0 | 18 | 1,518 |
2021-12-17 | 0 | 0 | 0 | 20 | 1,398 |
2021-12-18 | 0 | 0 | 0 | 27 | 1,477 |
2021-12-19 | 0 | 0 | 0 | 23 | 1,239 |
2021-12-20 | 0 | 0 | 0 | 17 | 1,638 |
2021-12-21 | 0 | 0 | 1 | 18 | 1,559 |
2021-12-22 | 0 | 0 | 0 | 15 | 1,496 |
2021-12-23 | 0 | 0 | 0 | 17 | 1,465 |
2021-12-24 | 0 | 0 | 0 | 21 | 1,437 |
2021-12-25 | 0 | 0 | 0 | 19 | 1,404 |
2021-12-26 | 0 | 0 | 0 | 23 | 1,336 |
2021-12-27 | 0 | 0 | 0 | 19 | 1,442 |
2021-12-28 | 0 | 0 | 0 | 15 | 2,350 |
2021-12-29 | 0 | 0 | 0 | 16 | 3,584 |
2021-12-30 | 0 | 0 | 0 | 20 | 4,069 |
2021-12-31 | 0 | 0 | 0 | 21 | 8,374 |
November 2021 | 1 | 1 | 1 | 32 | 149,535 |
2021-11-01 | 0 | 0 | 0 | 28 | 12,125 |
2021-11-02 | 0 | 0 | 0 | 22 | 9,753 |
2021-11-03 | 0 | 0 | 0 | 19 | 10,885 |
2021-11-04 | 0 | 0 | 0 | 32 | 11,451 |
2021-11-05 | 0 | 0 | 0 | 28 | 10,710 |
2021-11-06 | 0 | 0 | 0 | 29 | 10,869 |
2021-11-07 | 0 | 0 | 0 | 21 | 10,976 |
2021-11-08 | 0 | 0 | 0 | 21 | 8,109 |
2021-11-09 | 0 | 0 | 0 | 24 | 1,184 |
2021-11-10 | 0 | 0 | 0 | 12 | 1,234 |
2021-11-11 | 0 | 0 | 1 | 17 | 1,398 |
2021-11-12 | 0 | 0 | 0 | 11 | 3,530 |
2021-11-13 | 1 | 1 | 0 | 17 | 12,445 |
2021-11-14 | 0 | 0 | 0 | 17 | 13,713 |
2021-11-15 | 0 | 0 | 0 | 22 | 2,886 |
2021-11-16 | 0 | 0 | 0 | 19 | 2,105 |
2021-11-17 | 0 | 0 | 0 | 14 | 1,299 |
2021-11-18 | 0 | 0 | 0 | 21 | 1,405 |
2021-11-19 | 0 | 0 | 0 | 17 | 1,771 |
2021-11-20 | 0 | 0 | 0 | 18 | 1,365 |
2021-11-21 | 0 | 0 | 0 | 19 | 1,377 |
2021-11-22 | 0 | 0 | 0 | 24 | 3,142 |
2021-11-23 | 0 | 0 | 0 | 25 | 1,814 |
2021-11-24 | 0 | 0 | 0 | 24 | 2,047 |
2021-11-25 | 0 | 0 | 0 | 22 | 2,247 |
2021-11-26 | 0 | 0 | 0 | 31 | 2,238 |
2021-11-27 | 0 | 0 | 0 | 20 | 2,134 |
2021-11-28 | 0 | 0 | 0 | 24 | 1,564 |
2021-11-29 | 0 | 0 | 0 | 18 | 1,820 |
2021-11-30 | 0 | 0 | 0 | 18 | 1,939 |
October 2021 | 0 | 0 | 1 | 32 | 141,042 |
September 2021 | 0 | 0 | 3 | 26 | 52,124 |
August 2021 | 0 | 0 | 2 | 26 | 49,918 |
2021-08-01 | 0 | 0 | 0 | 22 | 2,771 |
2021-08-02 | 0 | 0 | 0 | 26 | 2,463 |
2021-08-03 | 0 | 0 | 0 | 19 | 1,761 |
2021-08-04 | 0 | 0 | 0 | 15 | 1,357 |
2021-08-05 | 0 | 0 | 0 | 19 | 1,365 |
2021-08-06 | 0 | 0 | 0 | 15 | 1,126 |
2021-08-07 | 0 | 0 | 0 | 21 | 1,382 |
2021-08-08 | 0 | 0 | 0 | 17 | 1,214 |
2021-08-09 | 0 | 0 | 0 | 20 | 1,232 |
2021-08-10 | 0 | 0 | 0 | 17 | 1,405 |
2021-08-11 | 0 | 0 | 0 | 20 | 1,466 |
2021-08-12 | 0 | 0 | 0 | 17 | 1,449 |
2021-08-13 | 0 | 0 | 0 | 23 | 1,526 |
2021-08-14 | 0 | 0 | 0 | 21 | 1,565 |
2021-08-15 | 0 | 0 | 1 | 25 | 1,368 |
