15 September, 2026, 01:38

News:

30 Nov 2019 We've upgraded the Forum software to the latest update, and new users should now be able to register and sign on again.


nTZ Community - Statistics Center

General Statistics

Total Members:
280
Total Posts:
759
Total Topics:
343
Total Categories:
2
Users Online:
116
Most Online:
7,564 - 01 August, 2026, 18:04
Online today:
123
Total page views:
71,850,505
Average registrations per day:
0.93
Average posts per day:
0.31
Average topics per day:
0.14
Total Boards:
18
Latest Member:
Village Hall
Average online per day:
90.65
Gender stats:
Female: 132
Male: 243
None: 10
Average page views per day:
11,422.97

Most Time Online

Des Bailey
1d 21h 22m
mikewb
1d 14h 42m
Valerie Dobson
1d 7h 43m
nTZ
1d 4h 36m
Simon Watson
18h 47m
Richard Allen
18h 41m
Froggy
14h 6m
Mark Morgan
13h 2m
Michael Murphy
12h 44m
Shaun Conner
12h 30m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 1 15 7,564 16,214,161
September 2026 0 1 0 309 237,790
August 2026 0 0 2 7,564 1,076,057
2026-08-01 0 0 0 7,564 223,379
2026-08-02 0 0 0 748 36,001
2026-08-03 0 0 0 767 34,386
2026-08-04 0 0 0 2,123 31,883
2026-08-05 0 0 0 2,421 45,342
2026-08-06 0 0 0 862 26,108
2026-08-07 0 0 0 914 24,782
2026-08-08 0 0 0 3,491 50,507
2026-08-09 0 0 0 5,416 62,536
2026-08-10 0 0 0 3,802 55,609
2026-08-11 0 0 0 1,749 55,445
2026-08-12 0 0 0 1,039 32,566
2026-08-13 0 0 2 359 18,531
2026-08-14 0 0 0 428 25,156
2026-08-15 0 0 0 556 35,584
2026-08-16 0 0 0 854 45,048
2026-08-17 0 0 0 708 40,623
2026-08-18 0 0 0 647 23,103
2026-08-19 0 0 0 705 35,148
2026-08-20 0 0 0 347 27,483
2026-08-21 0 0 0 187 23,687
2026-08-22 0 0 0 199 19,656
2026-08-23 0 0 0 203 22,471
2026-08-24 0 0 0 168 25,242
2026-08-25 0 0 0 176 14,650
2026-08-26 0 0 0 112 7,807
2026-08-27 0 0 0 118 6,976
2026-08-28 0 0 0 88 4,101
2026-08-29 0 0 0 100 4,692
2026-08-30 0 0 0 704 6,704
2026-08-31 0 0 0 1,825 10,851
July 2026 0 0 3 7,343 946,600
2026-07-01 0 0 0 105 4,503
2026-07-02 0 0 0 144 7,953
2026-07-03 0 0 0 148 7,822
2026-07-04 0 0 0 217 8,012
2026-07-05 0 0 0 212 5,673
2026-07-06 0 0 0 105 4,659
2026-07-07 0 0 0 114 5,471
2026-07-08 0 0 0 128 7,988
2026-07-09 0 0 0 159 10,019
2026-07-10 0 0 1 115 7,135
2026-07-11 0 0 0 123 7,384
2026-07-12 0 0 0 116 4,761
2026-07-13 0 0 0 287 5,436
2026-07-14 0 0 0 360 8,636
2026-07-15 0 0 0 85 5,801
2026-07-16 0 0 0 98 4,397
2026-07-17 0 0 0 127 5,718
2026-07-18 0 0 0 120 6,588
2026-07-19 0 0 0 119 5,851
2026-07-20 0 0 1 105 5,747
2026-07-21 0 0 0 186 10,722
2026-07-22 0 0 0 238 19,307
2026-07-23 0 0 0 319 24,198
2026-07-24 0 0 0 336 22,299
2026-07-25 0 0 0 318 18,746
2026-07-26 0 0 0 332 15,616
2026-07-27 0 0 0 674 25,003
2026-07-28 0 0 0 4,403 90,348
2026-07-29 0 0 0 4,929 138,124
2026-07-30 0 0 1 3,005 78,918
2026-07-31 0 0 0 7,343 373,765
June 2026 0 0 1 838 577,316
2026-06-01 0 0 0 109 6,376
2026-06-02 0 0 0 236 14,982
2026-06-03 0 0 0 134 15,922
2026-06-04 0 0 0 135 5,734
2026-06-05 0 0 0 111 15,550
2026-06-06 0 0 1 573 45,615
2026-06-07 0 0 0 838 108,426
2026-06-08 0 0 0 664 31,363
2026-06-09 0 0 0 562 80,835
2026-06-10 0 0 0 549 21,055
2026-06-11 0 0 0 301 12,970
2026-06-12 0 0 0 199 14,456
2026-06-13 0 0 0 146 7,240
2026-06-14 0 0 0 277 18,688
2026-06-15 0 0 0 214 15,483
2026-06-16 0 0 0 271 9,714
2026-06-17 0 0 0 114 7,860
2026-06-18 0 0 0 175 10,447
2026-06-19 0 0 0 212 9,455
2026-06-20 0 0 0 130 7,367
2026-06-21 0 0 0 265 22,073
2026-06-22 0 0 0 446 16,077
2026-06-23 0 0 0 181 11,279
2026-06-24 0 0 0 166 7,986
2026-06-25 0 0 0 653 13,997
2026-06-26 0 0 0 215 9,649
2026-06-27 0 0 0 261 8,941
2026-06-28 0 0 0 275 9,886
2026-06-29 0 0 0 284 7,259
2026-06-30 0 0 0 252 10,631
May 2026 0 0 5 1,135 906,636
April 2026 0 0 0 7,221 2,272,114
March 2026 0 0 1 1,597 3,035,529
2026-03-01 0 0 0 661 108,851
2026-03-02 0 0 0 731 93,403
2026-03-03 0 0 0 588 92,728
2026-03-04 0 0 0 474 114,454
2026-03-05 0 0 0 696 91,531
2026-03-06 0 0 0 634 99,626
2026-03-07 0 0 0 648 112,551
2026-03-08 0 0 0 746 102,191
2026-03-09 0 0 0 922 100,563
2026-03-10 0 0 0 694 67,751
2026-03-11 0 0 0 1,014 126,658
2026-03-12 0 0 0 1,008 114,308
2026-03-13 0 0 0 1,229 89,361
2026-03-14 0 0 0 489 4,361
2026-03-15 0 0 0 747 42,087
2026-03-16 0 0 0 946 113,000
2026-03-17 0 0 0 1,218 79,558
2026-03-18 0 0 1 782 101,681
2026-03-19 0 0 0 735 91,356
2026-03-20 0 0 0 850 123,051
2026-03-21 0 0 0 951 82,974
2026-03-22 0 0 0 968 113,038
2026-03-23 0 0 0 906 128,757
2026-03-24 0 0 0 1,269 100,186
2026-03-25 0 0 0 1,597 108,528
2026-03-26 0 0 0 1,018 99,546
2026-03-27 0 0 0 946 98,968
2026-03-28 0 0 0 1,075 108,062
2026-03-29 0 0 0 1,077 110,750
2026-03-30 0 0 0 1,089 105,638
2026-03-31 0 0 0 920 110,012
February 2026 0 0 0 5,907 2,300,081
2026-02-01 0 0 0 2,043 200,586
2026-02-02 0 0 0 1,525 161,018
2026-02-03 0 0 0 115 19,379
2026-02-04 0 0 0 734 49,992
2026-02-05 0 0 0 588 102,226
2026-02-06 0 0 0 596 56,262
2026-02-07 0 0 0 759 112,322
2026-02-08 0 0 0 770 257,380
2026-02-09 0 0 0 739 115,923
2026-02-10 0 0 0 668 33,031
2026-02-11 0 0 0 571 104,648
2026-02-12 0 0 0 606 132,996
2026-02-13 0 0 0 601 44,331
2026-02-14 0 0 0 66 2,755
2026-02-15 0 0 0 292 2,081
2026-02-16 0 0 0 22 1,776
2026-02-17 0 0 0 111 8,725
2026-02-18 0 0 0 110 9,573
2026-02-19 0 0 0 102 7,551
2026-02-20 0 0 0 705 141,977
2026-02-21 0 0 0 622 31,655
2026-02-22 0 0 0 5,907 107,180
2026-02-23 0 0 0 577 100,729
2026-02-24 0 0 0 531 45,629
2026-02-25 0 0 0 602 141,421
2026-02-26 0 0 0 728 112,366
2026-02-27 0 0 0 705 91,657
2026-02-28 0 0 0 605 104,912
January 2026 0 0 3 5,975 4,862,038
2026-01-01 0 0 0 2,302 209,408
2026-01-02 0 0 0 2,034 218,008
2026-01-03 0 0 0 2,043 198,130
2026-01-04 0 0 0 1,777 152,852
2026-01-05 0 0 0 1,083 114,290
2026-01-06 0 0 0 1,474 104,347
2026-01-07 0 0 0 4,031 168,860
2026-01-08 0 0 0 2,201 180,483
2026-01-09 0 0 0 601 81,875
2026-01-10 0 0 0 913 161,079
2026-01-11 0 0 0 964 213,399
2026-01-12 0 0 0 750 174,052
2026-01-13 0 0 1 5,975 143,711
2026-01-14 0 0 0 810 125,149
2026-01-15 0 0 0 684 102,830
2026-01-16 0 0 0 733 96,670
2026-01-17 0 0 0 776 151,683
2026-01-18 0 0 0 867 224,154
2026-01-19 0 0 1 831 206,009
2026-01-20 0 0 0 817 183,142
2026-01-21 0 0 0 824 126,384
2026-01-22 0 0 0 1,212 185,355
2026-01-23 0 0 0 1,038 133,865
2026-01-24 0 0 0 766 163,764
2026-01-25 0 0 0 495 80,258
2026-01-26 0 0 0 803 144,382
2026-01-27 0 0 1 1,355 247,486
2026-01-28 0 0 0 983 116,144
2026-01-29 0 0 0 802 187,055
2026-01-30 0 0 0 3,346 141,882
2026-01-31 0 0 0 3,222 125,332
* 2025 0 0 17 3,309 37,377,822
December 2025 0 0 2 2,336 4,089,501
2025-12-01 0 0 0 616 122,133
2025-12-02 0 0 0 580 120,589
2025-12-03 0 0 0 600 95,967
2025-12-04 0 0 0 531 88,836
2025-12-05 0 0 0 629 242,149
2025-12-06 0 0 0 219 179,979
2025-12-07 0 0 0 636 268,812
2025-12-08 0 0 0 592 257,095
2025-12-09 0 0 0 585 210,475
2025-12-10 0 0 0 664 216,363
2025-12-11 0 0 1 530 102,791
2025-12-12 0 0 0 600 102,788
2025-12-13 0 0 0 592 105,856
2025-12-14 0 0 0 578 99,732
2025-12-15 0 0 0 608 100,174
2025-12-16 0 0 0 610 105,308
2025-12-17 0 0 1 559 100,801
2025-12-18 0 0 0 557 102,878
2025-12-19 0 0 0 681 80,091
2025-12-20 0 0 0 724 141,231
2025-12-21 0 0 0 750 108,450
2025-12-22 0 0 0 814 105,653
2025-12-23 0 0 0 857 114,114
2025-12-24 0 0 0 684 106,616
2025-12-25 0 0 0 959 115,551
2025-12-26 0 0 0 884 110,048
2025-12-27 0 0 0 984 117,566
2025-12-28 0 0 0 841 111,690
2025-12-29 0 0 0 1,858 113,648
2025-12-30 0 0 0 1,853 111,181
2025-12-31 0 0 0 2,336 130,936
November 2025 0 0 0 691 2,717,627
October 2025 0 0 2 1,141 2,820,813
2025-10-01 0 0 0 529 104,888
2025-10-02 0 0 0 632 106,697
2025-10-03 0 0 0 539 90,837
2025-10-04 0 0 0 535 101,101
2025-10-05 0 0 0 1,141 97,208
2025-10-06 0 0 0 532 96,916
2025-10-07 0 0 0 533 106,315
2025-10-08 0 0 0 511 143,182
2025-10-09 0 0 0 425 30,839
2025-10-10 0 0 1 421 88,708
2025-10-11 0 0 0 468 89,577
2025-10-12 0 0 0 411 84,919
2025-10-13 0 0 0 495 83,883
2025-10-14 0 0 0 544 83,000
2025-10-15 0 0 0 438 86,161
2025-10-16 0 0 0 473 85,398
2025-10-17 0 0 0 577 86,706
2025-10-18 0 0 0 413 96,182
2025-10-19 0 0 0 494 76,647
2025-10-20 0 0 0 474 84,772
2025-10-21 0 0 0 637 54,974
2025-10-22 0 0 0 523 43,807
2025-10-23 0 0 0 511 101,818
2025-10-24 0 0 0 517 100,650
2025-10-25 0 0 0 696 126,005
2025-10-26 0 0 0 480 106,665
2025-10-27 0 0 0 727 94,228
2025-10-28 0 0 0 548 91,557
2025-10-29 0 0 0 658 94,310
2025-10-30 0 0 1 667 90,121
2025-10-31 0 0 0 680 92,742
September 2025 0 0 0 871 2,254,903
2025-09-01 0 0 0 249 57,665
2025-09-02 0 0 0 30 32,457
2025-09-03 0 0 0 570 177,598
2025-09-04 0 0 0 498 131,007
2025-09-05 0 0 0 238 91,344
2025-09-06 0 0 0 253 78,449
2025-09-07 0 0 0 110 41,410
2025-09-08 0 0 0 62 12,828
2025-09-09 0 0 0 223 13,281
2025-09-10 0 0 0 272 14,911
2025-09-11 0 0 0 204 8,620
2025-09-12 0 0 0 417 48,337
2025-09-13 0 0 0 431 69,679
2025-09-14 0 0 0 563 66,652
2025-09-15 0 0 0 584 73,538
2025-09-16 0 0 0 494 69,047
2025-09-17 0 0 0 722 72,805
2025-09-18 0 0 0 606 93,023
2025-09-19 0 0 0 871 110,482
2025-09-20 0 0 0 844 114,262
2025-09-21 0 0 0 710 101,176
2025-09-22 0 0 0 494 90,701
2025-09-23 0 0 0 530 92,736
2025-09-24 0 0 0 509 79,438
2025-09-25 0 0 0 562 99,262
2025-09-26 0 0 0 533 48,483
2025-09-27 0 0 0 521 103,453
2025-09-28 0 0 0 510 127,227
2025-09-29 0 0 0 382 26,027
2025-09-30 0 0 0 500 109,005
August 2025 0 0 0 497 2,712,733
2025-08-01 0 0 0 390 88,809
2025-08-02 0 0 0 392 90,358
2025-08-03 0 0 0 388 91,214
2025-08-04 0 0 0 462 93,030
2025-08-05 0 0 0 392 90,115
2025-08-06 0 0 0 152 7,585
2025-08-07 0 0 0 364 89,474
2025-08-08 0 0 0 387 91,476
2025-08-09 0 0 0 384 89,579
2025-08-10 0 0 0 362 89,285
2025-08-11 0 0 0 379 92,027
2025-08-12 0 0 0 94 17,960
2025-08-13 0 0 0 380 101,097
2025-08-14 0 0 0 393 95,475
2025-08-15 0 0 0 373 90,897
2025-08-16 0 0 0 385 90,290
2025-08-17 0 0 0 411 89,582
2025-08-18 0 0 0 419 92,362
2025-08-19 0 0 0 492 91,424
2025-08-20 0 0 0 432 98,944
2025-08-21 0 0 0 367 91,015
2025-08-22 0 0 0 386 92,647
2025-08-23 0 0 0 409 90,699
2025-08-24 0 0 0 497 88,065
2025-08-25 0 0 0 384 102,015
2025-08-26 0 0 0 408 93,402
2025-08-27 0 0 0 419 115,837
2025-08-28 0 0 0 413 114,889
2025-08-29 0 0 0 442 99,349
2025-08-30 0 0 0 416 85,721
2025-08-31 0 0 0 215 58,111
July 2025 0 0 1 1,749 2,811,880
2025-07-01 0 0 0 1,395 73,997
2025-07-02 0 0 0 1,749 237,973
2025-07-03 0 0 0 399 40,934
2025-07-04 0 0 0 419 92,250
2025-07-05 0 0 0 398 95,644
2025-07-06 0 0 0 385 89,873
2025-07-07 0 0 0 415 92,521
2025-07-08 0 0 0 394 91,942
2025-07-09 0 0 0 394 90,052
2025-07-10 0 0 0 411 90,711
2025-07-11 0 0 0 412 86,286
2025-07-12 0 0 0 427 75,848
2025-07-13 0 0 0 409 107,042
2025-07-14 0 0 0 429 90,224
2025-07-15 0 0 0 405 91,033
2025-07-16 0 0 0 404 90,098
2025-07-17 0 0 0 405 91,414
2025-07-18 0 0 0 413 90,473
2025-07-19 0 0 0 416 79,517
2025-07-20 0 0 0 400 97,680
2025-07-21 0 0 0 432 89,093
2025-07-22 0 0 0 396 93,933
2025-07-23 0 0 0 404 88,458
2025-07-24 0 0 0 396 92,395
2025-07-25 0 0 0 417 93,020
2025-07-26 0 0 1 384 90,708
2025-07-27 0 0 0 380 90,613
2025-07-28 0 0 0 389 91,423
2025-07-29 0 0 0 82 5,387
2025-07-30 0 0 0 397 91,223
2025-07-31 0 0 0 449 90,115
June 2025 0 0 1 753 2,935,676
2025-06-01 0 0 0 493 122,520
2025-06-02 0 0 0 445 101,412
2025-06-03 0 0 0 383 95,262
2025-06-04 0 0 0 424 83,600
2025-06-05 0 0 0 477 114,753
2025-06-06 0 0 0 400 96,577
2025-06-07 0 0 0 525 99,905
2025-06-08 0 0 0 525 96,734
2025-06-09 0 0 0 540 99,656
2025-06-10 0 0 0 481 96,452
2025-06-11 0 0 0 447 96,621
2025-06-12 0 0 0 422 94,279
2025-06-13 0 0 0 353 94,082
2025-06-14 0 0 0 378 93,439
2025-06-15 0 0 0 411 110,226
2025-06-16 0 0 0 452 107,593
2025-06-17 0 0 0 587 126,572
2025-06-18 0 0 0 708 125,404
2025-06-19 0 0 0 579 94,245
2025-06-20 0 0 0 753 165,783
2025-06-21 0 0 0 729 122,024
2025-06-22 0 0 0 678 117,845
2025-06-23 0 0 0 678 110,944
2025-06-24 0 0 1 556 102,843
2025-06-25 0 0 0 560 111,065
2025-06-26 0 0 0 594 111,386
2025-06-27 0 0 0 292 20,431
2025-06-28 0 0 0 135 13,272
2025-06-29 0 0 0 189 11,930
2025-06-30 0 0 0 475 98,821
May 2025 0 0 0 3,309 5,221,234
2025-05-01 0 0 0 634 108,991
2025-05-02 0 0 0 323 17,727
2025-05-03 0 0 0 569 91,652
2025-05-04 0 0 0 572 124,427
2025-05-05 0 0 0 602 107,149
2025-05-06 0 0 0 641 88,432
2025-05-07 0 0 0 671 133,342
2025-05-08 0 0 0 734 114,233
2025-05-09 0 0 0 856 123,439
2025-05-10 0 0 0 892 133,799
2025-05-11 0 0 0 859 131,523
2025-05-12 0 0 0 936 116,379
2025-05-13 0 0 0 1,153 157,900
2025-05-14 0 0 0 1,030 128,573
2025-05-15 0 0 0 1,001 135,709
2025-05-16 0 0 0 1,236 152,244
2025-05-17 0 0 0 1,051 146,216
2025-05-18 0 0 0 1,114 155,518
2025-05-19 0 0 0 1,326 160,441
2025-05-20 0 0 0 1,317 173,844
2025-05-21 0 0 0 1,395 174,444
2025-05-22 0 0 0 1,481 191,824
2025-05-23 0 0 0 1,608 201,306
2025-05-24 0 0 0 1,711 211,970
2025-05-25 0 0 0 1,889 217,220
2025-05-26 0 0 0 2,040 247,841
2025-05-27 0 0 0 2,443 262,372
2025-05-28 0 0 0 2,813 298,491
2025-05-29 0 0 0 2,919 301,051
2025-05-30 0 0 0 3,309 341,508
2025-05-31 0 0 0 3,309 271,669
April 2025 0 0 4 915 2,853,016
March 2025 0 0 1 1,776 3,549,070
February 2025 0 0 3 719 2,737,181
2025-02-01 0 0 0 487 90,502
2025-02-02 0 0 0 459 86,810
2025-02-03 0 0 1 422 91,364
2025-02-04 0 0 0 461 88,403
2025-02-05 0 0 0 478 92,545
2025-02-06 0 0 0 461 90,161
2025-02-07 0 0 0 435 87,829
2025-02-08 0 0 0 464 91,839
2025-02-09 0 0 0 405 81,063
2025-02-10 0 0 0 426 88,964
2025-02-11 0 0 0 477 87,480
2025-02-12 0 0 0 515 89,423
2025-02-13 0 0 0 513 87,827
2025-02-14 0 0 0 473 89,752
2025-02-15 0 0 0 451 114,516
2025-02-16 0 0 0 433 115,636
2025-02-17 0 0 0 487 120,350
2025-02-18 0 0 1 221 11,408
2025-02-19 0 0 0 565 117,833
2025-02-20 0 0 1 485 116,589
2025-02-21 0 0 0 556 119,086
2025-02-22 0 0 0 564 105,759
2025-02-23 0 0 0 608 107,426
2025-02-24 0 0 0 666 118,319
2025-02-25 0 0 0 694 117,611
2025-02-26 0 0 0 703 120,300
2025-02-27 0 0 0 719 109,534
2025-02-28 0 0 0 474 98,852
January 2025 0 0 3 514 2,674,188
* 2024 0 0 15 482 7,510,918
December 2024 0 0 0 482 2,112,821
November 2024 0 0 1 467 2,957,965
2024-11-01 0 0 0 410 49,984
2024-11-02 0 0 0 417 134,096
2024-11-03 0 0 0 405 112,217
2024-11-04 0 0 0 421 134,967
2024-11-05 0 0 0 447 124,636
2024-11-06 0 0 0 431 125,035
2024-11-07 0 0 0 420 117,558
2024-11-08 0 0 0 412 100,521
2024-11-09 0 0 0 464 113,944
2024-11-10 0 0 0 462 122,636
2024-11-11 0 0 0 415 99,237
2024-11-12 0 0 0 12 1,000
2024-11-13 0 0 0 18 1,126
2024-11-14 0 0 0 430 127,630
2024-11-15 0 0 1 426 106,003
2024-11-16 0 0 0 398 99,397
2024-11-17 0 0 0 404 100,625
2024-11-18 0 0 0 416 108,546
2024-11-19 0 0 0 458 102,240
2024-11-20 0 0 0 445 92,054
2024-11-21 0 0 0 451 102,418
2024-11-22 0 0 0 467 95,050
2024-11-23 0 0 0 404 105,088
2024-11-24 0 0 0 420 94,843
2024-11-25 0 0 0 411 95,634
2024-11-26 0 0 0 407 101,879
2024-11-27 0 0 0 398 95,590
2024-11-28 0 0 0 417 102,772
2024-11-29 0 0 0 412 86,542
2024-11-30 0 0 0 418 104,697
October 2024 0 0 1 467 1,322,988
2024-10-01 0 0 0 42 1,939
2024-10-02 0 0 0 33 1,193
2024-10-03 0 0 0 33 2,286
2024-10-04 0 0 0 27 9,290
2024-10-05 0 0 0 31 2,494
2024-10-06 0 0 0 24 4,015
2024-10-07 0 0 0 18 1,020
2024-10-08 0 0 1 17 1,361
2024-10-09 0 0 0 35 12,719
2024-10-10 0 0 0 46 6,623
2024-10-11 0 0 0 43 4,513
2024-10-12 0 0 0 38 4,927
2024-10-13 0 0 0 26 2,379
2024-10-14 0 0 0 30 1,652
2024-10-15 0 0 0 16 1,320
2024-10-16 0 0 0 26 1,402
2024-10-17 0 0 0 39 1,581
2024-10-18 0 0 0 245 5,661
2024-10-19 0 0 0 419 15,456
2024-10-20 0 0 0 421 44,051
2024-10-21 0 0 0 422 46,220
2024-10-22 0 0 0 417 37,968
2024-10-23 0 0 0 411 51,744
2024-10-24 0 0 0 467 145,273
2024-10-25 0 0 0 456 132,003
2024-10-26 0 0 0 432 135,859
2024-10-27 0 0 0 458 134,985
2024-10-28 0 0 0 404 133,964
2024-10-29 0 0 0 425 128,214
2024-10-30 0 0 0 407 139,870
2024-10-31 0 0 0 413 111,006
September 2024 0 0 0 133 136,886
August 2024 0 0 0 98 80,827
2024-08-01 0 0 0 98 2,944
2024-08-02 0 0 0 97 2,433
2024-08-03 0 0 0 60 2,325
2024-08-04 0 0 0 55 2,728
2024-08-05 0 0 0 44 5,742
2024-08-06 0 0 0 39 2,350
2024-08-07 0 0 0 51 2,252
2024-08-08 0 0 0 58 2,384
2024-08-09 0 0 0 47 2,484
2024-08-10 0 0 0 49 2,850
2024-08-11 0 0 0 64 2,102
2024-08-12 0 0 0 74 4,697
2024-08-13 0 0 0 46 9,315
2024-08-14 0 0 0 59 1,587
2024-08-15 0 0 0 41 1,876
2024-08-16 0 0 0 52 3,586
2024-08-17 0 0 0 26 1,711
2024-08-18 0 0 0 34 1,654
2024-08-19 0 0 0 41 1,238
2024-08-20 0 0 0 17 1,027
2024-08-21 0 0 0 32 1,439
2024-08-22 0 0 0 46 894
2024-08-23 0 0 0 26 1,324
2024-08-24 0 0 0 17 1,337
2024-08-25 0 0 0 78 2,167
2024-08-26 0 0 0 61 1,429
2024-08-27 0 0 0 72 2,990
2024-08-28 0 0 0 80 2,401
2024-08-29 0 0 0 68 2,911
2024-08-30 0 0 0 85 2,364
2024-08-31 0 0 0 97 4,286
July 2024 0 0 0 245 128,166
2024-07-01 0 0 0 56 4,555
2024-07-02 0 0 0 186 8,066
2024-07-03 0 0 0 238 17,186
2024-07-04 0 0 0 239 17,163
2024-07-05 0 0 0 243 17,314
2024-07-06 0 0 0 245 14,131
2024-07-07 0 0 0 47 3,830
2024-07-08 0 0 0 42 4,014
2024-07-09 0 0 0 18 1,249
2024-07-10 0 0 0 20 961
2024-07-11 0 0 0 126 3,777
2024-07-12 0 0 0 26 2,265
2024-07-13 0 0 0 17 1,145
2024-07-14 0 0 0 129 3,736
2024-07-15 0 0 0 13 942
2024-07-16 0 0 0 13 1,430
2024-07-17 0 0 0 14 1,300
2024-07-18 0 0 0 14 1,108
2024-07-19 0 0 0 13 1,245
2024-07-20 0 0 0 115 3,642
2024-07-21 0 0 0 25 1,632
2024-07-22 0 0 0 25 1,874
2024-07-23 0 0 0 23 1,716
2024-07-24 0 0 0 28 1,606
2024-07-25 0 0 0 24 1,748
2024-07-26 0 0 0 28 1,416
2024-07-27 0 0 0 78 1,644
2024-07-28 0 0 0 21 1,230
2024-07-29 0 0 0 32 1,408
2024-07-30 0 0 0 43 2,133
2024-07-31 0 0 0 51 2,700
June 2024 0 0 3 309 223,916
May 2024 0 0 1 241 130,834
2024-05-01 0 0 0 102 3,247
2024-05-02 0 0 0 24 1,486
2024-05-03 0 0 1 24 1,573
2024-05-04 0 0 0 35 1,986
2024-05-05 0 0 0 30 1,990
2024-05-06 0 0 0 26 1,404
2024-05-07 0 0 0 26 1,726
2024-05-08 0 0 0 25 1,819
2024-05-09 0 0 0 20 1,258
2024-05-10 0 0 0 26 1,497
2024-05-11 0 0 0 21 1,356
2024-05-12 0 0 0 63 4,934
2024-05-13 0 0 0 241 9,476
2024-05-14 0 0 0 29 4,267
2024-05-15 0 0 0 41 2,451
2024-05-16 0 0 0 23 8,084
2024-05-17 0 0 0 38 1,367
2024-05-18 0 0 0 21 13,712
2024-05-19 0 0 0 27 13,530
2024-05-20 0 0 0 31 3,611
2024-05-21 0 0 0 18 1,998
2024-05-22 0 0 0 102 5,581
2024-05-23 0 0 0 23 1,304
2024-05-24 0 0 0 10 860
2024-05-25 0 0 0 11 1,352
2024-05-26 0 0 0 21 1,807
2024-05-27 0 0 0 62 10,017
2024-05-28 0 0 0 64 8,924
2024-05-29 0 0 0 71 8,735
2024-05-30 0 0 0 60 6,439
2024-05-31 0 0 0 47 3,043
April 2024 0 0 4 242 122,793
March 2024 0 0 2 340 74,010
February 2024 0 0 2 46 35,654
2024-02-01 0 0 0 22 1,067
2024-02-02 0 0 0 46 1,290
2024-02-03 0 0 0 16 693
2024-02-04 0 0 0 15 770
2024-02-05 0 0 1 13 735
2024-02-06 0 0 0 11 673
2024-02-07 0 0 0 11 618
2024-02-08 0 0 0 13 895
2024-02-09 0 0 0 13 810
2024-02-10 0 0 0 40 2,236
2024-02-11 0 0 0 16 707
2024-02-12 0 0 0 22 1,050
2024-02-13 0 0 1 15 985
2024-02-14 0 0 0 10 706
2024-02-15 0 0 0 12 720
2024-02-16 0 0 0 17 723
2024-02-17 0 0 0 15 654
2024-02-18 0 0 0 13 637
2024-02-19 0 0 0 9 586
2024-02-20 0 0 0 20 1,735
2024-02-21 0 0 0 20 1,598
2024-02-22 0 0 0 24 3,661
2024-02-23 0 0 0 9 8,157
2024-02-24 0 0 0 9 809
2024-02-25 0 0 0 8 445
2024-02-26 0 0 0 11 455
2024-02-27 0 0 0 14 810
2024-02-28 0 0 0 14 708
2024-02-29 0 0 0 16 721
January 2024 0 0 1 35 184,058
* 2023 0 0 12 162 600,902
December 2023 0 0 1 130 105,609
2023-12-01 0 0 0 78 4,994
2023-12-02 0 0 0 16 712
2023-12-03 0 0 0 23 1,113
2023-12-04 0 0 0 91 10,225
2023-12-05 0 0 0 130 1,708
2023-12-06 0 0 0 9 896
2023-12-07 0 0 0 47 1,545
2023-12-08 0 0 0 31 1,999
2023-12-09 0 0 0 7 850
2023-12-10 0 0 0 9 625
2023-12-11 0 0 0 30 1,625
2023-12-12 0 0 0 27 883
2023-12-13 0 0 0 7 613
2023-12-14 0 0 0 8 471
2023-12-15 0 0 0 8 447
2023-12-16 0 0 0 6 545
2023-12-17 0 0 0 7 552
2023-12-18 0 0 0 14 858
2023-12-19 0 0 0 15 5,199
2023-12-20 0 0 0 13 1,634
2023-12-21 0 0 0 17 5,374
2023-12-22 0 0 0 18 26,747
2023-12-23 0 0 0 6 424
2023-12-24 0 0 0 12 20,154
2023-12-25 0 0 0 9 1,025
2023-12-26 0 0 1 11 915
2023-12-27 0 0 0 10 628
2023-12-28 0 0 0 10 620
2023-12-29 0 0 0 11 2,046
2023-12-30 0 0 0 10 6,067
2023-12-31 0 0 0 10 4,115
November 2023 0 0 2 49 40,412
October 2023 0 0 2 38 43,786
September 2023 0 0 0 43 38,840
August 2023 0 0 0 42 33,588
July 2023 0 0 2 39 34,511
June 2023 0 0 0 43 30,173
2023-06-01 0 0 0 14 653
2023-06-02 0 0 0 19 5,783
2023-06-03 0 0 0 12 625
2023-06-04 0 0 0 9 933
2023-06-05 0 0 0 35 1,148
2023-06-06 0 0 0 12 658
2023-06-07 0 0 0 9 793
2023-06-08 0 0 0 11 577
2023-06-09 0 0 0 11 605
2023-06-10 0 0 0 10 909
2023-06-11 0 0 0 10 695
2023-06-12 0 0 0 9 464
2023-06-13 0 0 0 8 901
2023-06-14 0 0 0 8 600
2023-06-15 0 0 0 20 530
2023-06-16 0 0 0 9 562
2023-06-17 0 0 0 10 790
2023-06-18 0 0 0 11 687
2023-06-19 0 0 0 20 660
2023-06-20 0 0 0 8 638
2023-06-21 0 0 0 43 960
2023-06-22 0 0 0 13 714
2023-06-23 0 0 0 10 493
